Daniel Lindström
![]() Daniel Lindström (2009) | |
| Data i miejsce urodzenia | |
|---|---|
| Gatunki | |
| Zawód | |
| Aktywność |
od 2004 |
| Wydawnictwo | |
Daniel Lindström (ur. 30 stycznia 1978 w Umeå) – szwedzki piosenkarz. Zwycięzca pierwszej szwedzkiej edycji programu Idol (2004).
Dyskografia
Albumy
| Rok | Tytuł | Szwecja[1] | Sprzedaż i Certyfikaty |
|---|---|---|---|
| 2004 | Daniel Lindström | 1 | Sprzedaż: 53,000 IFPI: Platyna |
| 2006 | Nån slags verklighet
|
3 | Sprzedaż: 22,000 IFPI: Złoto |
| 2009 | D-Day
|
25 | Sprzedaż: 3,000 IFPI: N/A |
Single
| Rok | Tytuł | Szwecja[2] | Certyfikat | Album |
|---|---|---|---|---|
| 2004 | „Coming True” | 1 | 2xPlatyna (IFPI) | Daniel Lindström |
| 2005 | „My Love Won’t Let You Down” | 10 | – | |
| „Run” | – | – | ||
| 2006 | „Nån slags verklighet” | 26 | – | Nån slags verklighet |
| 2008 | „Saturday Night” | – | – | D-Day |
| „Caught in That Feeling” | – | – |
Przypisy
- ↑ swedishcharts.com – Daniel Lindström – Daniel Lindström [online], swedishcharts.com [dostęp 2017-11-22].
- ↑ swedishcharts.com – Daniel Lindström – Coming True [online], swedishcharts.com [dostęp 2017-11-22].
