Football League Championship (2015/2016)

< Football League Championship (2015
Championship 2015/2016
Football League Championship
2014/2015 2016/2017
Szczegóły
Państwo

 Wielka Brytania

Kraj

 Anglia

Termin

7 sierpnia 20157 maja 2016

Liczba meczów

552

Liczba stadionów

24 (w 21 miejscowościach)

Liczba bramek

1337

Zwycięzca

Burnley F.C.

2. miejsce

Middlesbrough F.C.

3. miejsce

Brighton & Hove Albion F.C.

Król strzelców

Andre Gray (27)

Football League Championship 2015/2016 to 12. sezon drugiej klasy rozgrywek ligowych mężczyzn w Anglii. Z Premier League spadły zespoły Hull City, Burnley oraz Queens Park Rangers. W rozgrywkach brało udział trzech beniaminków Bristol City, Milton Keynes Dons oraz Preston North End. W lidze rywalizowały 24 drużyny. Zwycięzcą została drużyna Burnley F.C.

Drużyny

Informacje o klubach

Drużyna Miasto Trener Stadion Pojemność Sponsor techniczny
Birmingham City Birmingham AngliaGary Rowett St Andrew's Stadium 30 016 Carbrini
Blackburn Rovers Blackburn SzkocjaPaul Lambert Ewood Park 31 154 Nike
Bolton Wanderers Horwich AngliaJimmy Phillips Macron Stadium 28 100 Macron
Brentford Londyn AngliaDean Smith Griffin Park 12 763 Adidas
Brighton & Hove Albion Brighton IrlandiaChris Hughton Falmer Stadium 30 750 Nike
Bristol City Bristol AngliaLee Johnson Ashton Gate 16 600 Bristol Sport
Burnley Burnley AngliaSean Dyche Turf Moor 21 401 Puma
Cardiff City Cardiff Anglia Russell Slade Cardiff City Stadium 33 316 Adidas
Charlton Athletic Londyn Belgia Jose Riga The Valley 27 111 Nike
Derby County Derby Anglia Darren Wassall Pride Park Stadium 33 597 Umbro
Fulham Londyn Serbia Slaviša Jokanović Craven Cottage 25 700 Adidas
Huddersfield Town Huddersfield Stany Zjednoczone David Wagner John Smith’s Stadium 24 500 Puma
Hull City Kingston upon Hull Anglia Steve Bruce KC Stadium 25 400 Umbro
Ipswich Town Ipswich Irlandia Mick McCarthy Portman Road 30 311 Adidas
Leeds United Leeds Szkocja Steve Evans Elland Road 39 460 Kappa
Middlesbrough Middlesbrough Hiszpania Aitor Karanka Riverside Stadium 34 742 Adidas
Milton Keynes Dons Milton Keynes Anglia Karl Robinson Stadium mk 30 500 Erreà
Nottingham Forest Nottingham Anglia Paul Williams City Ground 30 576 Adidas
Preston North End Preston Anglia Simon Grayson Deepdale 23 404 Nike
Queens Park Rangers Londyn Holandia Jimmy Floyd Hasselbaink Loftus Road 18 439 Nike
Reading Reading AngliaBrian McDermott Madejski Stadium 24 224 Puma
Rotherham United Rotherham Anglia Neil Warnock New York Stadium 12 021 Puma
Sheffield Wednesday Sheffield Portugalia Carlos Carvalhal Hillsborough Stadium 39 812 Sondico
Wolverhampton Wanderers Wolverhampton WaliaKenny Jackett Molineux Stadium 31 700 Puma

Tabela ligowa

Lp.
Drużyna
M
Z
R
P
Bramki
Różn.
Pkt
Uwagi
1 Burnley (M) (A) 46 26 15 5 72 35+37 93 Awans do Premier League
2 Middlesbrough (A) 46 26 11 9 63 31+32 89
3 Brighton & Hove Albion 46 24 17 5 72 42+30 89 Kwalifikacja do baraży o awans
4 Hull City (A) 46 24 11 11 69 35+34 83
5 Derby County 46 21 15 10 66 43+23 78
6 Sheffield Wednesday 46 19 17 10 66 45+21 74
7 Ipswich Town 46 18 15 13 53 51+2 69
8 Cardiff City 46 17 17 12 56 51+5 68
9 Brentford 46 19 8 19 72 67+5 65
10 Birmingham City 46 16 15 15 53 49+4 63
11 Preston North End 46 15 17 14 45 450 62
12 Queens Park Rangers 46 14 18 14 54 540 60
13 Leeds United 46 14 17 15 50 588 59
14 Wolverhampton Wanderers 46 14 16 16 53 574 58
15 Blackburn Rovers 46 13 16 17 46 460 55
16 Nottingham Forest 46 13 16 17 43 474 55
17 Reading 46 13 13 20 52 597 52
18 Bristol City 46 13 13 20 54 7117 52
19 Huddersfield Town 46 13 12 21 59 7011 51
20 Fulham 46 12 15 19 66 7913 51
21 Rotherham United 46 13 10 23 53 7118 49
22 Charlton Athletic (S) 46 9 13 24 40 8040 40 Spadek do League One
23 Milton Keynes Dons (S) 46 9 12 25 39 6930 39
24 Bolton Wanderers (S) 46 5 15 26 41 8140 30
Źródło: Football League
Oznaczenia: (M) – tytuł mistrzowski, (A) – awans, (S) – spadek.
Zasady ustalania kolejności: 1. liczba zdobytych punktów; 2. różnica zdobytych bramek; 3. większa liczba zdobytych bramek.

Baraże o awans

Półfinały

13 maja 2016
19:45
Sheffield Wednesday
Ross Wallace Gol 45' (k)
Kieran Lee Gol 73' (k)
2:0
1:0
Brighton & Hove Albion Hillsborough Stadium, Sheffield
Widzów: 34 260
Sędzia: Andre Marriner
14 maja 2016
12:30
Derby County 0:3
0:2
Hull City
Pride Park Stadium, Derby
Widzów: 29 969
Sędzia: Neil Swarbrick

Rewanż
16 maja 2016
19:45
Brighton & Hove Albion
1:1
1:1
Sheffield Wednesday
Falmer Stadium, Brighton
Widzów: 27 272
Sędzia: Roger East

Sheffield Wednesday wygrało 3–1 w dwumeczu.

17 maja 2016
19:45
Hull City 0:2
0:2
Derby County
KC Stadium, Kingston upon Hull
Widzów: 20 470
Sędzia: Michael Oliver

Hull City wygrało 3–2 w dwumeczu.


Finał

28 maja 2016
17:00
Hull City
1:0
0:0
Sheffield Wednesday Wembley Stadium, Londyn
Widzów: 70 189
Sędzia: Bobby Madley

Hull City awansowało do Premier League.

Wyniki meczów

Gospodarz \ Gość BIR BLR BOLBREB&HBRCBURCDCCHADERFULHUDHULIPSLEEMIDMKDNTFPNEQPRREAROTSHWWOL
Birmingham City 0:0 1:0 2:1 1:2 4:2 1:2 1:0 0:1 1:1 1:1 0:2 1:0 3:0 1:2 2:2 1:0 0:1 2:2 2:1 2:1 0:2 1:2 0:2
Blackburn Rovers 2:0 0:0 1:1 0:1 2:2 0:1 1:1 3:0 0:0 3:0 0:2 0:2 2:0 1:2 2:1 3:2 0:0 1:2 1:1 3:1 1:0 2:2 1:2
Bolton Wanderers 0:1 1:0 1:1 2:2 0:0 1:2 2:3 0:0 0:0 2:2 0:2 1:0 2:2 1:1 1:2 3:1 1:1 1:2 1:1 0:1 2:1 0:0 2:1
Brentford 0:2 0:1 3:1 0:0 1:1 1:3 2:1 1:2 1:3 3:0 4:2 0:2 2:2 1:1 0:1 2:0 2:1 2:1 1:0 1:3 2:1 1:2 3:0
Brighton & Hove Albion 2:1 1:0 3:2 3:0 2:1 2:2 1:1 3:2 1:1 5:0 2:1 1:0 0:1 4:0 0:3 2:1 1:0 0:0 4:0 1:0 2:1 0:0 0:1
Bristol City 0:0 0:2 6:0 2:4 0:4 1:2 0:2 1:1 2:3 1:4 4:0 1:1 2:1 2:2 1:0 1:1 2:0 1:2 1:1 0:2 1:1 4:1 1:0
Burnley 2:2 1:0 2:0 1:0 1:1 4:0 0:0 4:0 4:1 3:1 2:1 1:0 0:0 1:0 1:1 2:1 1:0 0:2 1:0 1:2 2:0 3:1 1:1
Cardiff City 1:1 1:0 2:1 3:2 4:1 0:0 2:2 2:1 2:1 1:1 2:0 0:2 1:0 0:2 1:0 0:0 1:1 2:1 0:0 2:0 2:2 2:2 2:0
Charlton Athletic 2:1 1:1 2:2 0:3 1:3 0:1 0:3 0:0 0:1 2:2 1:2 2:1 0:3 0:0 2:0 0:0 1:1 0:3 2:0 3:4 1:1 3:1 0:2
Derby County 0:3 1:0 4:1 2:0 2:2 4:0 0:0 2:0 1:1 2:0 2:0 4:0 0:1 1:2 1:1 0:1 1:0 0:0 1:0 1:1 3:0 1:1 4:2
Fulham 2:5 2:1 1:0 2:2 1:2 1:2 2:3 2:1 3:0 1:1 1:1 0:1 1:2 1:1 0:2 2:1 1:3 1:1 4:0 4:2 4:1 0:1 0:3
Huddersfield Town 1:1 1:1 4:1 1:5 1:1 1:2 1:3 2:3 5:0 1:2 1:1 2:2 0:1 0:3 0:2 2:0 1:1 3:1 0:1 3:1 2:0 0:1 1:0
Hull City 2:0 1:1 1:0 2:0 0:0 4:0 3:0 2:0 6:0 0:2 2:1 2:0 3:0 2:2 3:0 1:1 1:1 2:0 1:1 2:1 5:1 0:0 2:1
Ipswich Town 1:1 2:0 2:0 1:3 2:3 2:2 2:0 0:0 0:0 0:1 1:1 0:0 0:1 2:1 0:2 3:2 1:0 1:1 2:1 2:1 0:1 2:1 2:2
Leeds United 0:2 0:2 2:1 1:1 1:2 1:0 1:1 1:0 1:2 2:2 1:1 1:4 2:1 0:1 0:0 1:1 0:1 1:0 1:1 3:2 0:1 1:1 2:1
Middlesbrough 0:0 1:1 3:0 3:1 1:1 0:1 1:0 3:1 3:0 2:0 0:0 3:0 1:0 0:0 3:0 2:0 0:1 1:0 1:0 2:1 1:0 1:0 2:1
Milton Keynes Dons 0:2 3:0 1:0 1:4 1:2 0:2 0:5 2:1 1:0 1:3 1:1 1:1 0:2 0:1 1:2 1:1 1:2 0:1 2:0 1:0 0:4 2:1 1:2
Nottingham Forest 1:1 1:1 3:0 0:3 1:2 1:2 1:1 1:2 0:0 1:0 3:0 0:2 0:1 1:1 1:1 1:2 2:1 1:0 0:0 3:1 2:1 0:3 1:1
Preston North End 1:1 1:2 0:0 1:3 0:0 1:1 0:1 0:0 2:1 1:2 1:2 2:1 1:0 1:2 1:1 0:0 1:1 1:0 1:1 1:0 2:1 1:0 1:1
Queens Park Rangers 2:0 2:2 4:3 3:0 2:2 1:0 0:0 2:2 2:1 2:0 1:3 1:1 1:2 1:0 1:0 2:3 3:0 1:2 0:0 1:1 4:2 0:0 1:1
Reading 0:2 1:0 2:1 1:2 1:1 1:0 0:0 1:1 1:0 0:1 2:2 2:2 1:2 5:1 0:0 2:0 0:0 2:1 1:2 0:1 1:0 1:1 0:0
Rotherham United 0:0 0:1 4:0 2:1 2:0 3:0 1:2 2:1 1:4 3:3 1:3 1:1 2:0 2:5 2:1 1:0 1:4 0:0 0:0 0:3 1:1 1:2 1:2
Sheffield Wednesday 3:0 2:1 3:2 4:0 0:0 2:0 1:1 3:0 3:0 0:0 3:2 3:1 1:1 1:1 2:0 1:3 0:0 1:0 3:1 1:1 1:1 0:1 4:1
Wolverhampton Wanderers 0:0 0:0 2:2 0:2 0:0 2:1 0:0 1:3 2:1 2:1 3:2 3:0 1:1 0:0 2:3 1:3 0:0 1:1 1:2 2:3 1:0 0:0 2:1

Aktualne na 7 maja 2016. Źródło: BBC Sport
Objaśnienia:
1Drużyna gospodarzy jest wymieniona po lewej stronie tabeli.
Kolory: zielony – zwycięstwo gospodarzy, żółty – remis, różowy – zwycięstwo gości.

Statystyki sezonu

Najlepsi strzelcy

BramkiZawodnikZespół
25Anglia Andre GrayBurnley
21Szkocja Ross McCormackFulham
20Urugwaj Abel HernándezHull City
18Francja Jonathan KodjiaBristol City
17Bermudy Nahki Wells
Izrael Tomer Chemed
Huddersfield Town
Brighton & Hove Albion
16Szkocja Jordan RhodesBlackburn Rovers/Middlesbrough
15Francja Moussa Dembélé
Szkocja Chris Martin
Włochy Fernando Forestieri
Fulham
Derby County
Sheffield Wednesday

Hat tricki

GraczDlaPrzeciwkoWynikData
Portugalia Orlando SáReadingIpswich Town5–1[1]11 września 2015
Jamajka Clayton DonaldsonBirmingham CityBristol City4–2[2]12 września 2015
Irlandia Daryl MurphyIpswich TownRotherham United5–2[3]7 listopada 2015
Anglia Tom InceDerby CountyBristol City4–0[4]15 grudnia 2015
Anglia Andre GrayBurnleyBristol City4–0[5]28 grudnia 2015
Urugwaj Abel HernándezHull CityCharlton Athletic6–0[6]16 stycznia 2016
Francja Yaya SanogoCharlton AthleticReading3–4[7]27 lutego 2016
Izrael Tomer ChemedBrighton & Hove AlbionFulham5–0[8]15 kwietnia 2016

Zobacz też

Przypisy

  1. http://www.bbc.co.uk/sport/0/football/34148740%7Ctitle=Reading 5-1 Ipswich Town|publisher=British Broadcasting Corporation|date=11 September 2015
  2. http://www.bbc.co.uk/sport/0/football/34160354%7Ctitle=Birmingham 4–2 Bristol City|publisher=British Broadcasting Corporation|date=12 September 2015
  3. http://www.bbc.co.uk/sport/0/football/34685921%7Ctitle=Rotherham 5–2 Ipswich Town|publisher=British Broadcasting Corporation|date=7 November 2015
  4. http://www.bbc.co.uk/sport/0/football/35035926%7Ctitle=Derby 4–0 Bristol City|publisher=British Broadcasting Corporation|date=15 December 2015
  5. http://www.bbc.com/sport/0/football/35147718%7Ctitle=Burnley 4–0 Bristol City|publisher=British Broadcasting Corporation|date=28 December 2015
  6. http://www.bbc.com/sport/0/football/35269685%7Ctitle=Hull City 6–0 Charlton Athletic|publisher=British Broadcasting Corporation|date=16 January 2016
  7. http://www.bbc.co.uk/sport/35618808%7Ctitle=Charlton Athletic 3-4 Reading|publisher=British Broadcasting Corporation|date=27 January 2016
  8. http://www.bbc.co.uk/sport/football/35994191%7Ctitle=Brighton & Hove Albion 5–0 Fulham|publisher=British Broadcasting Corporation|date=15 April 2016

Linki zewnętrzne

Oficjalna strona ligi (ang.)