Identification
| Wykonawca albumu studyjnego | ||||
| Benjamina Ingrosso | ||||
| Wydany |
28 września 2018 | |||
|---|---|---|---|---|
| Gatunek | ||||
| Długość |
36:09 | |||
| Wydawnictwo |
TEN | |||
| Producent |
Benjamin Ingrosso, Gladius, Noah Conrad, Omega, Axident, Hampus, Fernando, Kungs, Didrik Franzén, K. Nita, Louis Schoorl, Mag, Tross, Robert Habolin, Sam Crow | |||
| Album po albumie | ||||
| ||||
| Single z albumu Identification | ||||
| ||||
Identification – debiutancki album studyjny szwedzkiego piosenkarza Benjamina Ingrosso. Wydawnictwo ukazało się 28 września 2018 nakładem wytwórni muzycznej TEN[1].
Album zadebiutował na 1. miejscu oficjalnej szwedzkiej liście sprzedaży[2] i otrzymał złoty certyfikat za sprzedaż w nakładzie przekraczającym 20 tysięcy kopii[3][4].
Identification był promowany trzema singlami: „Dance You Off”[5], „I Wouldn’t Know”[6] i „Behave”[7].
Lista utworów
Opracowano na podstawie materiału źródłowego[1].
| Nr | Tytuł utworu | Słowa | Muzyka | Długość |
|---|---|---|---|---|
| 1. | „Behave” | Benjamin Ingrosso, Erik Hassle, James Wong, Madison Love | Gladius | 3:20 |
| 2. | „I Wouldn’t Know” | Ingrosso, Noah Conrad, Anika Wells, Jake Torrey | Conrad, Omega | 2:58 |
| 3. | „I’ll Be Fine Somehow” | Ingrosso, Andreas Schuller, Maureen McDonald | Axident | 3:03 |
| 4. | „So Good So Fine When You’re Messing with My Mind” | Ingrosso, Hampus Lindvall, Rollo Spreckley | Hampus | 2:58 |
| 5. | „Spotlights” | Ingrosso, Conrad, Alma Goodman, Parker James | Conrad | 2:35 |
| 6. | „No Sleep” | Ingrosso, Torrey, Nick Long | Fernando, Omega | 2:56 |
| 7. | „Love Songs” | Ingrosso, Torrey, Long | Fernando, Omega | 3:15 |
| 8. | „Good Intentions” | Ingrosso, Lindvall, Sam Fisher | Hampus | 3:27 |
| 9. | „All I See Is You” | Ingrosso, Lindvall, Didrik Franzén, Valentin Brunel | Kungs, Franzén, Hampus | 2:30 |
| 10. | „If This Bed Could Talk” | Ingrosso, K. Nita | Ingrosso, Nita, Hampus | 4:10 |
| 11. | „Dance You Off” | Ingrosso, Nita, Louis Schoorl, Marco Borrero | Schoorl, Mag | 3:03 |
| 12. | „Happiness” | Ingrosso | Hampus | 1:54 |
| 36:09 | ||||
| Identification – Wersja Deluxe (2019)[8] | ||||
|---|---|---|---|---|
| Nr | Tytuł utworu | Słowa | Muzyka | Długość |
| 1. | „Behave” | Benjamin Ingrosso, Erik Hassle, James Wong, Madison Love | Gladius | 3:20 |
| 2. | „I Wouldn’t Know” | Ingrosso, Noah Conrad, Anika Wells, Jake Torrey | Conrad, Omega | 2:58 |
| 3. | „I’ll Be Fine Somehow” | Ingrosso, Andreas Schuller, Maureen McDonald | Axident | 3:03 |
| 4. | „So Good So Fine When You’re Messing with My Mind” | Ingrosso, Hampus Lindvall, Rollo Spreckley | Hampus | 2:58 |
| 5. | „Spotlights” | Ingrosso, Conrad, Alma Goodman, Parker James | Conrad | 2:35 |
| 6. | „No Sleep” | Ingrosso, Torrey, Nick Long | Fernando, Omega | 2:56 |
| 7. | „Love Songs” | Ingrosso, Torrey, Long | Fernando, Omega | 3:15 |
| 8. | „Good Intentions” | Ingrosso, Lindvall, Sam Fisher | Hampus | 3:27 |
| 9. | „All I See Is You” | Ingrosso, Lindvall, Didrik Franzén, Valentin Brunel | Kungs, Franzén, Hampus | 2:30 |
| 10. | „If This Bed Could Talk” | Ingrosso, K. Nita | Ingrosso, Nita, Hampus | 4:10 |
| 11. | „Dance You Off” | Ingrosso, Nita, Louis Schoorl, Marco Borrero | Schoorl, Mag | 3:03 |
| 12. | „Happiness” | Ingrosso | Hampus | 1:54 |
| 13. | „Tror du att han bryr sig” (oraz Felix Sandman) | Ingrosso, Lindvall | Tross | 2:53 |
| 14. | „1989” | Ingrosso, Robert Habolin | Ingrosso, Habolin | 3:07 |
| 15. | „Fancy” | Ingrosso, James, Timothy Caifeldt | Sam Crow | 3:16 |
| 45:25 | ||||
Pozycja na liście sprzedaży
Pozycja na tygodniowej liście
|
Pozycja na liście rocznej
|
Certyfikat
| Kraj | Certyfikat | Sprzedaż |
|---|---|---|
| złota płyta[3] | 20 000+[4] |
Przypisy
- 1 2 Identification by Benjamin Ingrosso. [w:] iTunes [on-line]. music.apple.com, 28 września 2018. [dostęp 2019-03-13]. (ang.).
- 1 2 Swedishcharts.com – Benjamin Ingrosso – Identification. swedishcharts.com. [dostęp 2019-03-13]. (ang.).
- 1 2 Sverige Topplistan (Wpisz w pole hasło „Benjamin Ingrosso”, następnie wciśnij „Sök”). sverigetopplistan.se. [dostęp 2019-03-13]. (szw.).
- 1 2 Guld- och Platina. ifpi.se. [dostęp 2019-03-13]. (szw.).
- ↑ Dance You Off – Single by Benjamin Ingrosso. [w:] iTunes [on-line]. music.apple.com, 24 lutego 2018. [dostęp 2019-03-13]. (ang.).
- ↑ I Wouldn’t Know – Single by Benjamin Ingrosso. [w:] iTunes [on-line]. music.apple.com, 27 lipca 2018. [dostęp 2019-03-13]. (ang.).
- ↑ Behave – Single by Benjamin Ingrosso. [w:] iTunes [on-line]. music.apple.com, 1 października 2018. [dostęp 2019-03-13]. (ang.).
- ↑ Identification (Deluxe) by Benjamin Ingrosso. [w:] iTunes [on-line]. music.apple.com, 21 lutego 2019. [dostęp 2019-03-13]. (ang.).
- ↑ Norwegiancharts.com – Benjamin Ingrosso – Identification. norwegiancharts.com. [dostęp 2019-03-13]. (ang.).
- ↑ Årslista Album, 2018. sverigetopplistan.se. [dostęp 2019-03-13]. (szw.).
- ↑ Årslista Album, 2019. sverigetopplistan.se. [dostęp 2020-02-02]. (szw.).