Carolyn Shoemaker
![]() | |
| Data i miejsce urodzenia | |
|---|---|
| Data i miejsce śmierci | |
| Zawód, zajęcie | |
| Odkryte planetoidy: 378 | |
|---|---|
| (2459) Spellmann | 11 czerwca 1980 |
| (2511) Patterson | 11 czerwca 1980 |
| (2532) Sutton | 9 października 1980 |
| (2586) Matson | 11 czerwca 1980 |
| (2614) Torrence | 11 czerwca 1980 |
| (2686) Linda Susan | 5 maja 1981 |
| (2705) Wu | 9 października 1980 |
| (2742) Gibson | 6 maja 1981 |
| (2748) Patrick Gene | 5 maja 1981 |
| (2773) Brooks | 6 maja 1981 |
| (2834) Christy Carol | 9 października 1980 |
| (2891) McGetchin | 18 czerwca 1980 |
| (2906) Caltech | 13 stycznia 1983 |
| (2918) Salazar | 9 października 1980 |
| (2932) Kempchinsky | 9 października 1980 |
| (2982) Muriel | 6 maja 1981 |
| (3025) Higson[i] | 20 sierpnia 1982 |
| (3107) Weaver | 5 maja 1981 |
| (3161) Beadell | 9 października 1980 |
| (3194) Dorsey | 27 maja 1982 |
| (3199) Nefertiti[i] | 13 września 1982 |
| (3225) Hoag[i] | 20 sierpnia 1982 |
| (3270) Dudley[ii] | 18 lutego 1982 |
| (3285) Ruth Wolfe | 5 listopada 1983 |
| (3299) Hall | 10 października 1980 |
| (3317) Parys[i] | 26 maja 1984 |
| (3333) Schaber | 9 października 1980 |
| (3375) Amy | 5 maja 1981 |
| (3430) Bradfield | 9 października 1980 |
| (3553) Mera | 14 maja 1985 |
| (3554) Amun[i] | 4 marca 1986 |
| (3581) Alvarez | 23 kwietnia 1985 |
| (3640) Gostin | 11 października 1985 |
| (3671) Dionysus[i] | 27 maja 1984 |
| (3689) Yeates | 5 maja 1981 |
| (3700) Geowilliams[i] | 23 października 1984 |
| (3709) Polypoites | 14 października 1985 |
| (3777) McCauley | 5 maja 1981 |
| (3779) Kieffer | 13 maja 1985 |
| (3792) Preston | 23 marca 1985 |
| (3793) Leonteus | 11 października 1985 |
| (3794) Sthenelos | 12 października 1985 |
| (3837) Carr | 6 maja 1981 |
| (3840) Mimistrobell | 9 października 1980 |
| (3846) Hazel | 9 października 1980 |
| (3854) George[i] | 13 marca 1983 |
| (3873) Roddy | 21 listopada 1984 |
| (3880) Kaiserman[i] | 21 listopada 1984 |
| (3888) Hoyt | 28 marca 1984 |
| (3895) Earhart | 23 lutego 1987 |
| (3906) Chao | 31 maja 1987 |
| (3927) Feliciaplatt[i] | 5 maja 1981 |
| (3932) Edshay[iii] | 27 września 1984 |
| (3972) Richard | 6 maja 1981 |
| (3977) Maxine[i] | 14 czerwca 1983 |
| (3985) Raybatson | 12 lutego 1985 |
| (4029) Bridges[ii] | 24 maja 1982 |
| (4031) Mueller | 12 lutego 1985 |
| (4082) Swann | 27 września 1984 |
| (4083) Jody | 12 lutego 1985 |
| (4085) Weir | 13 maja 1985 |
| (4151) Alanhale[i] | 24 kwietnia 1985 |
| (4153) Roburnham | 14 maja 1985 |
| (4171) Carrasco | 23 marca 1982 |
| (4173) Thicksten | 27 maja 1982 |
| (4203) Brucato | 26 marca 1985 |
| (4204) Barsig | 11 maja 1985 |
| (4217) Engelhardt | 24 stycznia 1988 |
| (4251) Kavasch | 11 maja 1985 |
| (4253) Märker | 11 października 1985 |
| (4283) Stöffler | 23 stycznia 1988 |
| (4327) Ries | 24 maja 1982 |
| (4332) Milton | 5 września 1983 |
| (4340) Dence | 4 maja 1986 |
| (4341) Poseidon | 29 maja 1987 |
| (4348) Poulydamas | 11 września 1988 |
| (4368) Pillmore | 5 maja 1981 |
| (4379) Snelling[i] | 13 sierpnia 1988 |
| (4401) Aditi | 14 października 1985 |
| (4435) Holt | 13 stycznia 1983 |
| (4448) Phildavis | 5 marca 1986 |
| (4450) Pan[i] | 25 września 1987 |
| (4451) Grieve | 9 maja 1988 |
| (4487) Pocahontas | 17 października 1987 |
| (4503) Cleobulus | 28 listopada 1989 |
| (4531) Asaro | 20 marca 1985 |
| (4533) Orth | 7 marca 1986 |
| (4543) Phoinix | 2 lutego 1989 |
| (4569) Baerbel | 15 kwietnia 1985 |
| (4582) Hank | 31 marca 1989 |
| (4624) Stefani | 23 marca 1982 |
| (4666) Dietz | 4 maja 1986 |
| (4673) Bortle | 8 czerwca 1988 |
| (4707) Khryses | 13 sierpnia 1988 |
| (4708) Polydoros | 11 września 1988 |
| (4709) Ennomos | 12 października 1988 |
| (4736) Johnwood | 13 stycznia 1983 |
| (4765) Wasserburg | 5 maja 1986 |
| (4783) Wasson | 12 stycznia 1983 |
| (4791) Iphidamas | 14 sierpnia 1988 |
| (4792) Lykaon | 10 września 1988 |
| (4805) Asteropaios | 13 listopada 1990 |
| (4820) Fay | 15 września 1985 |
| (4826) Wilhelms | 11 maja 1988 |
| (4827) Dares | 17 sierpnia 1988 |
| (4828) Misenus | 11 września 1988 |
| (4829) Sergestus | 10 września 1988 |
| (4832) Palinurus | 12 października 1988 |
| (4833) Meges | 8 stycznia 1989 |
| (4834) Thoas | 11 stycznia 1989 |
| (4836) Medon | 2 lutego 1989 |
| (4856) Seaborg | 11 czerwca 1983 |
| (4857) Altgamia | 29 marca 1984 |
| (4867) Polites | 27 września 1989 |
| (4885) Grange | 10 czerwca 1980 |
| (4888) Doreen | 5 maja 1981 |
| (4898) Nishiizumi | 19 marca 1988 |
| (4899) Candace[i] | 9 maja 1988 |
| (4902) Thessandrus | 9 stycznia 1989 |
| (4946) Askalaphus[i] | 21 stycznia 1988 |
| (4947) Ninkasi | 12 października 1988 |
| (5023) Agapenor[i] | 11 października 1985 |
| (5027) Androgeos | 21 stycznia 1988 |
| (5028) Halaesus | 23 stycznia 1988 |
| (5029) Ireland[i] | 24 stycznia 1988 |
| (5052) Nancyruth[i] | 23 października 1984 |
| (5120) Bitias | 13 października 1988 |
| (5126) Achaemenides | 1 lutego 1989 |
| (5130) Ilioneus | 30 września 1989 |
| (5143) Heracles | 7 listopada 1991 |
| (5144) Achates | 2 grudnia 1991 |
| (5161) Wightman | 9 października 1980 |
| (5167) Joeharms[i] | 11 kwietnia 1985 |
| (5168) Jenner[i] | 6 marca 1986 |
| (5175) Ables[i] | 4 listopada 1988 |
| (5211) Stevenson[i] | 8 lipca 1989 |
| (5231) Verne | 9 maja 1988 |
| (5259) Epeigeus[i] | 30 stycznia 1989 |
| (5264) Telephus[i] | 17 maja 1991 |
| (5283) Pyrrhus | 31 stycznia 1989 |
| (5284) Orsilocus[i] | 1 lutego 1989 |
| (5285) Krethon[i] | 9 marca 1989 |
| (5317) Verolacqua | 11 lutego 1983 |
| (5325) Silver | 12 maja 1988 |
| (5381) Sekhmet | 14 maja 1991 |
| (5392) Parker | 12 stycznia 1986 |
| (5426) Sharp | 16 lutego 1985 |
| (5430) Luu[i] | 12 maja 1988 |
| (5436) Eumelos[i] | 20 lutego 1990 |
| (5457) Queen’s | 9 października 1980 |
| (5511) Cloanthus[i] | 8 października 1988 |
| (5547) Acadiau | 11 czerwca 1980 |
| (5551) Glikson[i] | 24 stycznia 1982 |
| (5579) Uhlherr[i] | 11 maja 1988 |
| (5632) Ingelehmann[i] | 15 kwietnia 1993 |
| (5637) Gyas[i] | 10 września 1988 |
| (5638) Deikoon[i] | 10 października 1988 |
| (5652) Amphimachus[i] | 24 kwietnia 1992 |
| (5670) Rosstaylor[i] | 7 listopada 1985 |
| (5720) Halweaver[i] | 29 marca 1984 |
| (5725) Nördlingen[i] | 23 stycznia 1988 |
| (5726) Rubin[i] | 24 stycznia 1988 |
| (5731) Zeus[i] | 4 listopada 1988 |
| (5765) Izett[i] | 4 kwietnia 1986 |
| (5799) Brewington | 9 października 1980 |
| (5852) Nanette[iv] | 19 kwietnia 1991 |
| (5863) Tara[i] | 7 września 1983 |
| (5869) Tanith | 4 listopada 1988 |
| (5899) Jedicke[i] | 9 stycznia 1986 |
| (5947) Bonnie[i] | 21 marca 1985 |
| (5953) Shelton[i] | 25 kwietnia 1987 |
| (5957) Irina[i] | 11 maja 1988 |
| (5967) Edithlevy | 9 lutego 1991 |
| (5999) Plescia[i] | 23 kwietnia 1987 |
| (6063) Jason[i] | 27 maja 1984 |
| (6078) Burt | 10 października 1980 |
| (6084) Bascom[i] | 12 lutego 1985 |
| (6087) Lupo[i] | 19 marca 1988 |
| (6179) Brett[i] | 3 marca 1986 |
| (6183) Viscome | 26 września 1987 |
| (6204) MacKenzie | 6 maja 1981 |
| (6239) Minos[i] | 31 sierpnia 1989 |
| (6282) Edwelda | 9 października 1980 |
| (6372) Walker[i] | 13 maja 1985 |
| (6376) Schamp[i] | 29 maja 1987 |
| (6398) Timhunter[i][iv] | 10 lutego 1991 |
| (6401) Roentgen[i][iv] | 15 kwietnia 1991 |
| (6436) Coco[i] | 13 maja 1985 |
| (6478) Gault[i] | 12 maja 1988 |
| (6485) Wendeesther[i][iv] | 25 października 1990 |
| (6510) Tarry[i] | 23 lutego 1987 |
| (6543) Senna[i] | 11 października 1985 |
| (6585) O’Keefe[i] | 26 września 1984 |
| (6635) Zuber[i] | 26 września 1987 |
| (6670) Wallach[iv] | 4 czerwca 1994 |
| (6740) Goff[i] | 14 kwietnia 1993 |
| (6898) Saint-Marys | 8 czerwca 1988 |
| (6901) Roybishop[i] | 2 sierpnia 1989 |
| (6909) Levison[i] | 19 stycznia 1991 |
| (6914) Becquerel[iv][v] | 3 kwietnia 1992 |
| (7051) Sean[i] | 13 maja 1985 |
| (7086) Bopp[i] | 5 października 1991 |
| (7088) Ishtar[i] | 1 stycznia 1992 |
| (7092) Cadmus[i] | 4 czerwca 1992 |
| (7112) Ghislaine[i] | 3 kwietnia 1986 |
| (7119) Hiera[i] | 11 stycznia 1989 |
| (7167) Laupheim[i] | 12 października 1985 |
| (7173) Sepkoski[i] | 15 sierpnia 1988 |
| (7344) Summerfield[iv] | 4 czerwca 1992 |
| (7480) Norwan[i] | 1 sierpnia 1994 |
| (7549) Woodard[i] | 9 października 1980 |
| (7560) Spudis[i] | 10 stycznia 1986 |
| (7749) Jackschmitt[i] | 12 maja 1988 |
| (7750) McEwen[i] | 18 sierpnia 1988 |
| (7756) Scientia[i] | 27 marca 1990 |
| (7778) Markrobinson[i] | 17 kwietnia 1993 |
| (7958) Leakey[i] | 5 czerwca 1994 |
| (8021) Walter[iv] | 22 października 1990 |
| (8034) Akka[i] | 3 czerwca 1992 |
| (8149) Ruff[i] | 11 maja 1985 |
| (8326) Paulkling[i] | 6 maja 1981 |
| (8327) Weihenmayer[i] | 6 maja 1981 |
| (8331) Dawkins[ii] | 27 maja 1982 |
| (8347) Lallaward[i] | 21 kwietnia 1987 |
| (8356) Wadhwa[i] | 3 września 1989 |
| (8358) Rickblakley[iv] | 4 listopada 1989 |
| (8373) Stephengould[i] | 1 stycznia 1992 |
| (8709) Kadlu[i] | 14 maja 1994 |
| (8804) Eliason[i] | 5 maja 1981 |
| (8817) Roytraver[i] | 13 maja 1985 |
| (9016) Henrymoore[i] | 10 stycznia 1986 |
| (9022) Drake[i] | 14 sierpnia 1988 |
| (9023) Mnesthus[i] | 10 września 1988 |
| (9070) Ensab[iv] | 23 lipca 1993 |
| (9082) Leonardmartin[i] | 4 listopada 1994 |
| (9083) Ramboehm[iv] | 28 listopada 1994 |
| (9165) Raup[i] | 27 września 1987 |
| (9172) Abhramu[i] | 29 lipca 1989 |
| (9277) Togashi[i] | 9 października 1980 |
| (9299) Vinceteri[i] | 13 maja 1985 |
| (9564) Jeffwynn[i] | 26 września 1987 |
| (9739) Powell | 26 września 1987 |
| (9744) Nielsen[i] | 9 maja 1988 |
| (9768) Stephenmaran[i] | 5 kwietnia 1992 |
| (10028) Bonus | 5 maja 1981 |
| (10041) Parkinson[i] | 24 kwietnia 1985 |
| (10044) Squyres[i] | 15 września 1985 |
| (10060) Amymilne[i] | 12 kwietnia 1988 |
| (10108) Tomlinson[i] | 26 kwietnia 1992 |
| (10283) Cromer | 5 maja 1981 |
| (10295) Hippolyta[i] | 12 kwietnia 1988 |
| (10332) Défi[iv] | 13 maja 1991 |
| (10346) Triathlon[iv] | 2 kwietnia 1992 |
| (10487) Danpeterson[i] | 14 kwietnia 1985 |
| (10563) Izhdubar[i] | 19 listopada 1993 |
| (10683) Carter[i] | 10 czerwca 1980 |
| (10739) Lowman[i] | 12 maja 1988 |
| (11006) Gilson[i] | 9 października 1980 |
| (11066) Sigurd[i] | 9 lutego 1992 |
| (11277) Ballard[i] | 8 października 1988 |
| (11311) Peleus[i] | 10 grudnia 1993 |
| (11548) Jerrylewis[iv] | 25 listopada 1992 |
| (11569) Virgilsmith[iv] | 27 maja 1993 |
| (11836) Eileen[i] | 5 lutego 1986 |
| (11911) Angel[iv] | 4 czerwca 1992 |
| (11941) Archinal[iv] | 23 maja 1993 |
| (12227) Penney[i] | 11 października 1985 |
| (12237) Coughlin[i] | 23 kwietnia 1987 |
| (12242) Koon[i] | 18 sierpnia 1988 |
| (12675) Chabot[i] | 9 października 1980 |
| (12680) Bogdanovich | 6 maja 1981 |
| (12714) Alkimos[i] | 15 kwietnia 1991 |
| (12753) Povenmire[i] | 18 kwietnia 1993 |
| (13057) Jorgensen[iv] | 13 listopada 1990 |
| (13062) Podarkes[i] | 19 kwietnia 1991 |
| (13111) Papacosmas[iv] | 23 lipca 1993 |
| (13123) Tyson[iv] | 16 maja 1994 |
| (13615) Manulis[iv] | 28 listopada 1994 |
| (13914) Galegant | 11 czerwca 1980 |
| (13915) Yalow[ii] | 27 maja 1982 |
| (13937) Roberthargraves[i] | 2 sierpnia 1989 |
| (14429) Coyne[iv] | 3 grudnia 1991 |
| (14827) Hypnos[i] | 5 maja 1986 |
| (14835) Holdridge[i] | 26 listopada 1987 |
| (15228) Ronmiller[i] | 23 lutego 1987 |
| (15276) Diebel[iv] | 14 kwietnia 1991 |
| (15294) Underwood[iv] | 7 listopada 1991 |
| (15304) Wikberg[i] | 21 października 1992 |
| (15318) Innsbruck | 24 maja 1993 |
| (15321) Donnadean[iv] | 13 sierpnia 1993 |
| (15779) Scottroberts[iv] | 26 lipca 1993 |
| (16452) Goldfinger[i] | 28 września 1989 |
| (16514) Stevelia[iv] | 11 listopada 1990 |
| (16641) Esteban[i] | 16 sierpnia 1993 |
| (16666) Liroma | 7 grudnia 1993 |
| (16669) Rionuevo[iv] | 8 grudnia 1993 |
| (17399) Andysanto[i] | 6 września 1983 |
| (17408) McAdams[i] | 19 października 1987 |
| (17493) Wildcat[iv] | 31 grudnia 1991 |
| (18368) Flandrau[iv] | 15 kwietnia 1991 |
| (18434) Mikesandras[iv] | 12 marca 1994 |
| (19140) Jansmit[i] | 2 września 1989 |
| (19173) Virginiaterése[i] | 15 kwietnia 1991 |
| (19243) Bunting[i] | 10 lutego 1994 |
| (19980) Barrysimon[iv] | 22 listopada 1989 |
| (20007) Marybrown[i] | 7 czerwca 1991 |
| (20037) Duke[i] | 20 października 1992 |
| (20084) Buckmaster[iv] | 6 kwietnia 1994 |
| (21062) Iasky[i] | 13 maja 1991 |
| (21148) Billramsey[i] | 16 kwietnia 1993 |
| (21149) Kenmitchell[i] | 19 kwietnia 1993 |
| (22294) Simmons[i] | 28 września 1989 |
| (22312) Kelly[iv] | 14 kwietnia 1991 |
| (22338) Janemojo[iv] | 3 czerwca 1992 |
| (23452) Drew[i] | 18 sierpnia 1988 |
| (24626) Astrowizard[i] | 9 października 1980 |
| (24643) MacCready[i] | 28 września 1984 |
| (24654) Fossett[i] | 29 maja 1987 |
| (24761) Ahau[i] | 28 stycznia 1993 |
| (24778) Nemsu[iv] | 24 maja 1993 |
| (24779) Presque Isle[iv] | 23 lipca 1993 |
| (26879) Haines[i] | 9 lipca 1994 |
| (27706) Strogen[i] | 11 października 1985 |
| (27711) Kirschvink[i] | 4 listopada 1988 |
| (27776) Cortland[iv] | 25 lutego 1992 |
| (27810) Daveturner[iv] | 23 lipca 1993 |
| (29133) Vargas[i] | 29 maja 1987 |
| (29137) Alanboss[i] | 18 października 1987 |
| (29146) McHone[i] | 17 marca 1988 |
| (29292) Conniewalker[iv] | 24 maja 1993 |
| (30767) Chriskraft[i] | 6 listopada 1983 |
| (30779) Sankt-Stephan[i] | 17 października 1987 |
| (30785) Greeley[i] | 13 sierpnia 1988 |
| (30786) Karkoschka[i] | 18 sierpnia 1988 |
| (30840) Jackalice[iv] | 15 kwietnia 1991 |
| (30844) Hukeller[i] | 17 maja 1991 |
| (30934) Bakerhansen | 16 listopada 1993[iv] |
| (30935) Davasobel | 8 stycznia 1994[iv] |
| (32776) Nriag[i] | 29 maja 1987 |
| (32890) Schwob[iv] | 8 stycznia 1994 |
| (32897) Curtharris[iv] | 1 sierpnia 1994 |
| (35056) Cullers[i] | 28 września 1984 |
| (37588) Lynnecox[iv] | 15 kwietnia 1991 |
| (37601) Vicjen[iv] | 3 kwietnia 1992 |
| (37609) LaVelle[i] | 25 listopada 1992 |
| (37655) Illapa[i] | 1 sierpnia 1994 |
| (43763) Russert[i] | 30 maja 1987 |
| (43793) Mackey[iv] | 13 listopada 1990 |
| (48416) Carmelita[i] | 24 stycznia 1988 |
| (48576) 1994 NN2 | 11 lipca 1994 |
| (52266) Van Flandern[i] | 10 stycznia 1986 |
| (52384) Elenapanko | 19 kwietnia 1993 |
| (55758) 1991 XR | 3 grudnia 1991 |
| (65672) Merrick[i] | 16 sierpnia 1988 |
| (65688) 1990 VD8 | 13 listopada 1990 |
| (73670) Kurthopf[i] | 19 sierpnia 1982 |
| (79117) Brydonejack[i] | 16 sierpnia 1988 |
| (85158) Phyllistrapp | 7 października 1987 |
| (85165) 1988 TV2 | 7 października 1988 |
| (85194) 1991 TL2 | 5 października 1991 |
| (85306) 1994 VL8 | 7 listopada 1994 |
| (90777) 1993 XJ3 | 10 grudnia 1993 |
| (99907) 1989 VA | 2 listopada 1989 |
| (100008) 1988 QZ | 16 sierpnia 1988 |
| (100015) 1989 SR7 | 28 września 1989 |
| (100016) 1989 SD8 | 28 września 1989 |
| (100045) 1991 TK1 | 5 października 1991 |
| (100052) 1991 VP5 | 7 listopada 1991 |
| (100085) 1992 UY4 | 25 października 1992 |
| (129451) 1991 KD | 18 maja 1991 |
| (316650) 1987 UL | 17 października 1987 |
| (363012) 1988 PH4 | 14 sierpnia 1988 |
| (368150) 1992 DC | 26 lutego 1992 |
| (393348) 1988 RO1 | 13 września 1988 |
| (408751) 1987 SF3[i] | 26 września 1987 |
| (422637) 1985 WA | 16 listopada 1985 |
| (488450) 1994 JX | 14 maja 1994 |
| (612013) 1991 TF3 | 2 października 1991 |
| |
Carolyn Jean Spellmann Shoemaker (ur. 24 czerwca 1929 w Gallup, zm. 13 sierpnia 2021 we Flagstaff[1][2]) – amerykańska astronom. Zajęła się astronomią w wieku 51 lat, po wychowaniu trojga dzieci.
Odkryła 378 planetoid (158 samodzielnie oraz 220 wspólnie z innymi astronomami)[3], a także 32 komety (pobijając rekord największej liczby komet odkrytych przez pojedynczą osobę). Najsłynniejsza z nich to odkryta 24 marca 1993, wraz z mężem Eugene’em Shoemakerem i Davidem Levym, kometa Shoemaker-Levy 9.
Życiorys
Rozpoczęła karierę astronoma w roku 1980, szukając planetoid i komet o orbitach przecinających orbitę Ziemi w obserwatorium Caltech – Obserwatorium Palomar (korzystała z szerokokątnego teleskopu Schmidta o średnicy 46 cm). Uzyskała doktorat honoris causa Northern Arizona University (Flagstaff, Arizona). W 1996 otrzymała od NASA ‘Exceptional Scientific Achievement Medal’ (medal za wyjątkowe osiągnięcia naukowe). W roku 1998, razem z mężem, została uhonorowana medalem Jamesa Craiga Watsona.
Przypisy
- ↑ Carolyn Shoemaker a rejoint son mari dans les étoiles (fr.)
- ↑ Alex Traub: Carolyn Shoemaker, Hunter of Comets and Asteroids, Dies at 92. [w:] The New York Times [on-line]. 2021-09-01. [dostęp 2022-08-29]. (ang.).
- ↑ Minor Planet Discoverers. [w:] Minor Planet Center [on-line]. Międzynarodowa Unia Astronomiczna, 2018-03-04. [dostęp 2018-03-04]. (ang.).
Linki zewnętrzne
- Mary G. Chapman: Carolyn Shoemaker. [w:] USGS Astrogeology Science Center [on-line]. 2002-05-17. [dostęp 2006-08-01]. [zarchiwizowane z tego adresu (2010-06-09)]. (ang.).

