Football League Championship (2006/2007)
| |||
| Szczegóły | |||
| Państwo | |||
|---|---|---|---|
| Kraj | |||
| Termin | |||
| Liczba meczów |
557 | ||
| Liczba stadionów |
24 (w 23 miejscowościach) | ||
| Liczba bramek |
1454 | ||
| Król strzelców |
Jamie Cureton (23) | ||
Sezon 2006/2007 Football League Championship (od nazwy sponsora tytularnego nazywanej również Coca-Cola Football League Championship) – trzeci sezon angielskiej drugiej klasy rozgrywek piłkarskich pod nazwą Championship. Mecz otwarcia został rozegrany 5 sierpnia 2006 roku między drużynami Luton Town i Leicester City. Mistrzem ligi został Sunderland, który uzyskał 88 punktów w ciągu całego sezonu. Był to piąty tytuł mistrzowski drugiej ligi dla tego zespołu.
Drużyny
|
![]() Lokalizacja klubów grających w Football League Championship (2006/2007)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informacje o klubach
Tabela ligowa
| Lp. |
Drużyna |
M |
Z |
R |
P |
Bramki |
Różn. |
Pkt |
Uwagi | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland (M) | 46 | 27 | 7 | 12 | 76 | 47 | +29 | 88 | Awans do Premier League |
| 2 | Birmingham City (A) | 46 | 26 | 8 | 12 | 67 | 42 | +25 | 86 | |
| 3 | Derby County (A) | 46 | 25 | 9 | 12 | 62 | 46 | +16 | 84 | Kwalifikacja do baraży o awans |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81 | 55 | +26 | 76 | |
| 5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59 | 56 | +3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77 | 53 | +24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64 | 53 | +11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62 | 41 | +21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70 | 66 | +4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70 | 56 | +14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63 | 62 | +1 | 67 | |
| 12 | Crystal Palace | 46 | 18 | 11 | 17 | 59 | 51 | +8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57 | 53 | +4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64 | 59 | +5 | 62 | |
| 15 | Burnley | 46 | 15 | 12 | 19 | 52 | 49 | +3 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56 | 71 | −15 | 57 | |
| 17 | Coventry City | 46 | 16 | 8 | 22 | 47 | 62 | −15 | 56 | |
| 18 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54 | 68 | −14 | 53 | |
| 19 | Leicester City | 46 | 13 | 14 | 19 | 49 | 64 | −15 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53 | 85 | −32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51 | 67 | −16 | 49 | |
| 22 | Southend United (S) | 46 | 10 | 12 | 24 | 47 | 80 | −33 | 42 | Spadek do League One |
| 23 | Luton Town (S) | 46 | 10 | 10 | 26 | 53 | 81 | −28 | 40 | |
| 24 | Leeds United1 (S) | 46 | 13 | 7 | 26 | 46 | 72 | −26 | 36 | |
Baraże o awans
Półfinały
| 12 maja 2007 12:00
|
Southampton |
1:2 1:1 |
Derby County |
St Mary’s Stadium, Southampton Widzów: 30 602 Sędzia: Mike Jones |
| 13 maja 2007 12:00
|
Wolverhampton Wanderers |
2:3 1:1 |
West Bromwich Albion |
Molineux Stadium, Wolverhampton Widzów: 27 750 Sędzia: Steve Tanner |
| 15 maja 2007 19:45
|
Derby County |
2:3 k. 4:3 1:1 |
Southampton |
Pride Park Stadium, Derby Widzów: 31 569 Sędzia: Andy D'Urso |
| Rzuty karne | ||||
| David Jones Steve Howard Giles Barnes Jay McEveley |
4:4 po dwóch meczach; Derby County wygrało 4:3 w karnych
| 16 maja 2007 19:45
|
West Bromwich Albion |
1:0 0:0 |
Wolverhampton Wanderers | The Hawthorns, West Bromwich Widzów: 27 415 Sędzia: Mark Halsey |
4:2 dla West Bromwich Albion po dwóch meczach
Finał
| 28 maja 2007 15:00
|
Derby County |
1:0 0:0 |
West Bromwich Albion | Stadion Wembley, Londyn Widzów: 74 993 Sędzia: Graham Poll |
Wyniki meczów
| Gospodarz \ Gość | BAR | BIR | BUR | CDC | COL | COV | CRY | DER | HUL | IPS | LEE | LEI | LUT | NOR | PLY | PNE | QPR | SHW | SOT | STD | STK | SUN | WBA | WOL |
| Barnsley | 1:0 | 1:0 | 1:2 | 0:3 | 0:1 | 2:0 | 1:2 | 3:0 | 1:0 | 3:2 | 0:1 | 1:2 | 1:3 | 2:2 | 0:1 | 2:0 | 0:3 | 2:2 | 2:0 | 2:2 | 0:2 | 1:1 | 1:0 | |
| Birmingham City | 2:0 | 0:1 | 1:0 | 2:1 | 3:0 | 2:1 | 1:0 | 2:1 | 2:2 | 1:0 | 1:1 | 2:2 | 0:1 | 3:0 | 3:1 | 2:1 | 2:0 | 2:1 | 1:3 | 1:0 | 1:1 | 2:0 | 1:1 | |
| Burnley | 4:2 | 1:2 | 2:0 | 1:2 | 1:2 | 1:1 | 0:0 | 2:0 | 1:0 | 2:1 | 0:1 | 0:0 | 3:0 | 4:0 | 3:2 | 2:0 | 1:1 | 2:3 | 0:0 | 0:1 | 2:2 | 3:2 | 0:1 | |
| Cardiff City | 2:0 | 2:0 | 1:0 | 0:0 | 1:0 | 0:0 | 2:2 | 0:1 | 2:2 | 1:0 | 3:2 | 4:1 | 1:0 | 2:2 | 4:1 | 0:1 | 1:2 | 1:0 | 0:1 | 1:1 | 0:1 | 1:1 | 4:0 | |
| Colchester United | 1:2 | 1:1 | 0:0 | 3:1 | 0:0 | 0:2 | 4:3 | 5:1 | 1:0 | 2:1 | 1:1 | 4:1 | 3:0 | 0:1 | 1:0 | 2:1 | 4:0 | 2:0 | 3:0 | 3:0 | 3:1 | 1:2 | 2:1 | |
| Coventry City | 4:1 | 0:1 | 1:0 | 2:2 | 2:1 | 2:4 | 1:2 | 2:0 | 1:2 | 1:0 | 0:0 | 1:0 | 3:0 | 0:1 | 0:4 | 0:1 | 3:1 | 2:1 | 1:1 | 0:0 | 2:1 | 0:1 | 2:1 | |
| Crystal Palace | 2:0 | 0:1 | 2:2 | 1:2 | 1:3 | 1:0 | 2:0 | 1:1 | 2:0 | 1:0 | 2:0 | 2:1 | 3:1 | 0:1 | 3:0 | 3:0 | 1:2 | 0:2 | 3:1 | 0:1 | 1:0 | 0:2 | 2:2 | |
| Derby County | 2:1 | 0:1 | 1:0 | 3:1 | 5:1 | 1:1 | 1:0 | 2:2 | 2:1 | 2:0 | 1:0 | 1:0 | 0:0 | 1:0 | 1:1 | 1:1 | 1:0 | 2:2 | 3:0 | 0:2 | 1:2 | 2:1 | 0:2 | |
| Hull City | 2:3 | 2:0 | 2:0 | 4:1 | 1:1 | 0:1 | 1:1 | 1:2 | 2:5 | 1:2 | 1:2 | 0:0 | 1:2 | 1:2 | 2:0 | 2:1 | 2:1 | 2:4 | 4:0 | 0:2 | 0:1 | 0:1 | 2:0 | |
| Ipswich Town | 5:1 | 1:0 | 1:1 | 3:1 | 3:2 | 2:1 | 1:2 | 2:1 | 0:0 | 1:0 | 0:2 | 5:0 | 3:1 | 3:0 | 2:3 | 2:1 | 0:2 | 2:1 | 0:2 | 0:1 | 3:1 | 1:5 | 0:1 | |
| Leeds United | 2:2 | 3:2 | 1:0 | 0:1 | 3:0 | 2:1 | 2:1 | 0:1 | 0:0 | 1:1 | 1:2 | 1:0 | 1:0 | 2:1 | 2:1 | 0:0 | 2:3 | 0:3 | 2:0 | 0:4 | 0:3 | 2:3 | 0:1 | |
| Leicester City | 2:0 | 1:2 | 0:1 | 0:0 | 0:0 | 3:0 | 1:1 | 1:1 | 0:1 | 3:1 | 1:1 | 1:1 | 1:2 | 2:2 | 0:1 | 1:3 | 1:4 | 3:2 | 1:0 | 2:1 | 0:2 | 1:1 | 1:4 | |
| Luton Town | 0:2 | 3:2 | 0:2 | 0:0 | 1:1 | 3:1 | 2:1 | 0:2 | 1:2 | 0:2 | 5:1 | 2:0 | 2:3 | 1:2 | 2:0 | 2:3 | 3:2 | 0:2 | 0:0 | 2:2 | 0:5 | 2:2 | 2:3 | |
| Norwich City | 5:1 | 1:0 | 1:4 | 1:0 | 1:1 | 1:1 | 0:1 | 1:2 | 1:1 | 1:1 | 2:1 | 3:1 | 3:2 | 1:3 | 2:0 | 1:0 | 1:2 | 0:1 | 0:0 | 1:0 | 1:0 | 1:2 | 0:1 | |
| Plymouth Argyle | 2:4 | 0:1 | 0:0 | 3:3 | 3:0 | 3:2 | 1:0 | 3:1 | 1:0 | 1:1 | 1:2 | 3:0 | 1:0 | 3:1 | 2:0 | 1:1 | 1:2 | 1:1 | 2:1 | 1:1 | 0:2 | 2:2 | 1:1 | |
| Preston North End | 1:0 | 1:0 | 2:0 | 2:1 | 1:0 | 1:1 | 0:0 | 1:2 | 2:1 | 1:0 | 4:1 | 0:1 | 3:0 | 2:1 | 3:0 | 1:1 | 0:0 | 3:1 | 2:3 | 3:2 | 4:1 | 1:0 | 0:1 | |
| Queens Park Rangers | 1:0 | 0:2 | 3:1 | 1:0 | 1:0 | 0:1 | 4:2 | 1:2 | 2:0 | 1:3 | 2:2 | 1:1 | 3:2 | 3:3 | 1:1 | 1:0 | 1:1 | 0:2 | 2:0 | 1:1 | 1:2 | 1:2 | 0:1 | |
| Sheffield Wednesday | 2:1 | 0:3 | 1:1 | 0:0 | 2:0 | 2:1 | 3:2 | 1:2 | 1:2 | 2:0 | 0:1 | 2:1 | 0:1 | 3:2 | 1:1 | 1:3 | 3:2 | 3:3 | 3:2 | 1:1 | 2:4 | 3:1 | 2:2 | |
| Southampton | 5:2 | 4:3 | 0:0 | 2:2 | 1:2 | 2:0 | 1:1 | 0:1 | 0:0 | 1:0 | 1:0 | 2:0 | 2:1 | 2:1 | 1:0 | 1:1 | 1:2 | 2:1 | 4:1 | 1:0 | 1:2 | 0:0 | 2:0 | |
| Southend United | 1:3 | 0:4 | 1:0 | 0:3 | 0:3 | 2:3 | 0:1 | 0:1 | 2:3 | 1:3 | 1:1 | 2:2 | 1:3 | 3:3 | 1:1 | 0:0 | 5:0 | 0:0 | 2:1 | 1:0 | 3:1 | 3:1 | 0:1 | |
| Stoke City | 0:1 | 0:0 | 0:1 | 3:0 | 3:1 | 1:0 | 2:1 | 2:0 | 1:1 | 0:0 | 3:1 | 4:2 | 0:0 | 5:0 | 1:1 | 1:1 | 1:0 | 1:2 | 2:1 | 1:1 | 2:1 | 1:0 | 1:1 | |
| Sunderland | 2:0 | 0:1 | 3:2 | 1:2 | 3:1 | 2:0 | 0:0 | 2:1 | 2:0 | 1:0 | 2:0 | 1:1 | 2:1 | 1:0 | 2:3 | 0:1 | 2:1 | 1:0 | 1:1 | 4:0 | 2:2 | 2:0 | 2:1 | |
| West Bromwich Albion | 7:0 | 1:1 | 3:0 | 1:0 | 2:1 | 5:0 | 2:3 | 1:0 | 2:0 | 2:0 | 4:2 | 2:0 | 3:2 | 0:1 | 2:1 | 4:2 | 3:3 | 0:1 | 1:1 | 1:1 | 1:3 | 1:2 | 3:0 | |
| Wolverhampton Wanderers | 2:0 | 2:3 | 2:1 | 1:2 | 1:0 | 1:0 | 1:1 | 0:1 | 3:1 | 1:0 | 1:0 | 1:2 | 1:0 | 2:2 | 2:2 | 1:3 | 2:0 | 2:2 | 0:6 | 3:1 | 2:0 | 1:1 | 1:0 |
Źródło: The Football League
Objaśnienia:
1Drużyna gospodarzy jest wymieniona po lewej stronie tabeli.
Kolory: zielony – zwycięstwo gospodarzy, żółty – remis, różowy – zwycięstwo gości.
Statystyki sezonu
Najlepsi strzelcy
| Bramki | Zawodnik | Zespół |
|---|---|---|
| 23 | Colchester United | |
| 22 | Cardiff City | |
| 21 | West Bromwich Albion | |
| 19 | Norwich City | |
| 18 | Colchester United Southampton | |
| 16 | Derby County Ipswich Town West Bromwich Albion | |
Statystyki bramek
- Całkowita liczba strzelonych bramek: 1454[1]
- Średnia liczba bramek na mecz: 2,61[1]
- Pierwszy gol sezonu: Leon Barnett w meczu Luton Town – Leicester City (5 sierpnia 2006)[2]
- Największa wygrana u siebie: 7 – 0 West Bromwich Albion – Barnsley (6 maja 2007)[3]
- Największa wygrana na wyjeździe: 0 – 6 Wolverhampton – Southampton (31 marca 2007)[4]
Przypisy
- 1 2 Statystyki. eurosport.onet.pl. [dostęp 2014-06-21]. [zarchiwizowane z tego adresu (2013-07-28)]. (pol.).
- ↑ http://news.bbc.co.uk/sport2/hi/football/eng_div_1/5226758.stm „Luton 2 – 0 Leicester”
- ↑ http://www.espn.co.uk/football/sport/match/174784.html West Bromwich Albion vs Barnsley
- ↑ http://www.espn.co.uk/football/sport/match/174498.html Wolverhampton vs Southampton
