British GT 2004
| Inauguracja | |
|---|---|
| Zakończenie | |
| Liczba wyścigów |
16 |
| Kierowcy | |
| Poprzedni sezon • Następny sezon | |
Sezon 2006 w British GT – czternasta edycja serii wyścigowej British GT Championship. Sezon rozpoczął się 3 kwietnia na torze Donington Park, a zakończył się 3 października na torze Brands Hatch, po rozegraniu 16 rund.
Kalendarz wyścigów
| Runda | Tor | Data | Zwycięzca (N-GT) | Zwycięzca (GTC) |
|---|---|---|---|---|
| 1 | 3 kwietnia | |||
| 2 | 4 kwietnia | |||
| 3 | 8 maja | |||
| 4 | 9 maja | |||
| 5 | 5 czerwca | |||
| 6 | ||||
| 7 | 19 czerwca | |||
| 8 | 20 czerwca | |||
| 9 | 17 lipca | |||
| 10 | 18 lipca | |||
| 11 | 14 sierpnia | |||
| 12 | 15 sierpnia | |||
| 13 | 29 sierpnia | |||
| 14 | 30 sierpnia | |||
| 15 | 1 października | |||
| 16 | 3 października |
Klasyfikacja kierowców
N-GT
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie |
| Lista systemów punktacji Formuły 1 | |
| Poz. | Kierowca | DON |
MON |
SNE |
CAS |
OUL |
SIL |
THR |
BRH |
Pkt. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 125 | |
| 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 112 | |||
| 3 | 7 | 1 | 4 | 3 | 1 | 1 | NU | NU | 2 | 2 | 1 | 3 | 6 | 1 | NU | 1 | 98 | |
| 3 | 7 | 1 | 4 | 3 | 1 | 1 | NU | NU | 2 | 2 | 1 | 3 | 6 | 1 | NU | 1 | 98 | |
| 4 | 1 | 7 | 10 | 2 | NU | 4 | 3 | 1 | 3 | 4 | 10 | NU | 10 | 4 | 4 | 5 | 66 | |
| 5 | 1 | 7 | 10 | 2 | NU | 4 | 3 | 1 | 3 | 4 | 10 | NU | 10 | 4 | 57 | |||
| 6 | 14 | 9 | 3 | 5 | 4 | 6 | 5 | 6 | NW | 5 | 3 | 4 | 1 | 8 | 5 | NU | 55 | |
| 7 | 14 | 9 | 3 | 5 | 5 | 6 | NW | 5 | 3 | 4 | 1 | 8 | 5 | NU | 47 | |||
| 8 | 9 | NU | 9 | NU | 5 | 5 | 1 | 3 | 7 | 7 | 3 | 4 | 39 | |||||
| 8 | 9 | NU | 9 | NU | 5 | 5 | 1 | 3 | 7 | 7 | 3 | 4 | 39 | |||||
| 9 | 6 | 6 | 6 | 7 | 4 | 3 | 5 | 6 | 6 | NU | 3 | 9 | 38 | |||||
| 10 | 10 | 4 | 6 | 6 | 9 | NW | NU | NW | NU | 7 | 5 | 5 | 5 | 2 | 6 | NU | 36 | |
| 10 | 5 | NU | 2 | NS | 3 | 3 | 7 | NU | NU | 10 | NU | 2 | 9 | 7 | 36 | |||
| 10 | 5 | NU | 2 | NS | 3 | 3 | 7 | NU | NU | 10 | NU | 2 | 9 | 7 | 36 | |||
| 11 | 8 | 2 | 5 | 4 | NU | NU | NU | 5 | 4 | NU | 2 | NU | 35 | |||||
| 12 | 6 | 7 | 4 | 3 | 5 | 6 | 6 | NU | 3 | 9 | 32 | |||||||
| 13 | 8 | 2 | 5 | 4 | NU | NU | 4 | NU | 2 | NU | 31 | |||||||
| 14 | 12 | 8 | 7 | 7 | 8 | NU | 2 | NU | NU | NU | 8 | 6 | 8 | 5 | 23 | |||
| 14 | 12 | 8 | 7 | 7 | 8 | NU | 2 | NU | NU | NU | 8 | 6 | 8 | 5 | NU | NU | 23 | |
| 15 | 10 | 4 | 6 | 6 | 9 | NW | NU | NW | NU | 7 | 5 | 5 | 21 | |||||
| 16 | WD | WD | WD | WD | NU | NU | 6 | 4 | NW | 9 | NW | NW | NU | 2 | 16 | |||
| 16 | NU | NU | 6 | 4 | NW | 9 | NW | NW | NU | 2 | 16 | |||||||
| 16 | 13 | NU | 7 | 8 | NW | 7 | 4 | 8 | WD | WD | 7 | 6 | 16 | |||||
| 17 | 2 | 3 | 14 | |||||||||||||||
| 17 | 2 | 3 | 14 | |||||||||||||||
| 18 | 6 | 1 | 13 | |||||||||||||||
| 19 | 5 | 2 | 12 | |||||||||||||||
| 20 | 13 | NU | 7 | 8 | NW | 7 | 4 | 8 | WD | WD | 11 | |||||||
| 21 | 4 | NU | 4 | NW | 10 | |||||||||||||
| 21 | 4 | 4 | NW | 10 | ||||||||||||||
| 21 | 7 | 6 | 7 | 6 | 10 | |||||||||||||
| 22 | 8 | 8 | NU | 9 | NU | 8 | 7 | 12 | NU | NW | 8 | NU | 6 | |||||
| 23 | NU | 5 | 8 | NW | 9 | NU | NW | NU | 5 | |||||||||
| 24 | NU | 9 | NU | 8 | 7 | 12 | 8 | NU | 4 | |||||||||
| 25 | 6 | NU | 3 | |||||||||||||||
| 26 | 8 | 8 | 2 | |||||||||||||||
| 26 | NW | 7 | 2 | |||||||||||||||
| 26 | WD | WD | NW | 7 | 2 | |||||||||||||
| 27 | 8 | NW | 9 | NU | 1 | |||||||||||||
| Poz. | Kierowca | DON |
MON |
SNE |
CAS |
OUL |
SIL |
THR |
BRH |
Pkt. | ||||||||
GT Cup
| Poz. | Kierowca | DON |
MON |
SNE |
CAS |
OUL |
SIL |
THR |
BRH |
Pkt. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 4 | 3 | NU | 6 | 4 | NU | 6 | 1 | 3 | 4 | 2 | 4 | 2 | 86 | |
| 1 | 2 | 2 | 3 | 4 | 3 | NU | 6 | 4 | NU | 6 | 1 | 3 | 4 | 2 | 4 | 2 | 86 | |
| 2 | 1 | 5 | NW | 1 | 7 | 3 | 7 | 1 | 2 | 9 | 6 | 3 | NU | 1 | 71 | |||
| 3 | 3 | NU | 5 | 1 | 4 | NU | 1 | 1 | 1 | 2 | NU | 4 | NU | 7 | NU | 11 | 70 | |
| 3 | 3 | NU | 5 | 1 | 4 | NU | 1 | 1 | 1 | 2 | NU | 4 | NU | 7 | NU | 11 | 70 | |
| 4 | NU | NU | NW | 6 | 1 | NU | 2 | 2 | 2 | 10 | 8 | 5 | 1 | 1 | NW | 7 | 64 | |
| 4 | NU | NU | NW | 6 | 1 | NU | 2 | 2 | 2 | 10 | 8 | 5 | 1 | 1 | NW | 7 | 64 | |
| 5 | 1 | 1 | 1 | 5 | NW | 1 | 7 | 2 | 54 | |||||||||
| 6 | 5 | 10 | 8 | 7 | 2 | 2 | NU | 8 | NU | 4 | NU | 2 | 5 | 4 | WD | WD | 46 | |
| 7 | 6 | 3 | 4 | 12 | NU | 4 | 4 | 9 | 6 | 8 | 5 | 8 | NW | NW | 3 | 3 | 45 | |
| 7 | 6 | 3 | 4 | 12 | NU | 4 | 4 | 9 | 6 | 8 | 5 | 8 | NW | NW | 3 | 3 | 45 | |
| 7 | NU | NU | NU | NW | NU | 3 | 7 | 1 | 2 | 9 | 6 | 3 | NU | 1 | 45 | |||
| 8 | 6 | 5 | 3 | 1 | 1 | 9 | 33 | |||||||||||
| 8 | 6 | 5 | 3 | 1 | 1 | 9 | 33 | |||||||||||
| 9 | 6 | 3 | 5 | 7 | 3 | 3 | 4 | NU | 32 | |||||||||
| 9 | 9 | NU | Nw | NW | 3 | 4 | 7 | 6 | 32 | |||||||||
| 10 | 8 | 6 | 7 | 9 | 5 | 7 | NU | 10 | 5 | 7 | 6 | 10 | 8 | 5 | 6 | 8 | 30 | |
| 10 | 8 | 6 | 7 | 9 | 5 | 7 | NU | 10 | 5 | 7 | 6 | 10 | 8 | 5 | 6 | 8 | 30 | |
| 11 | 4 | 8 | 2 | 2 | NW | NU | 9 | 6 | 25 | |||||||||
| 11 | 4 | 8 | 2 | 2 | NW | NU | 9 | 6 | NU | NU | 25 | |||||||
| 12 | 5 | 10 | 8 | 7 | 2 | 2 | NU | 8 | 24 | |||||||||
| 12 | 5 | 7 | 3 | 3 | 4 | NU | 23 | |||||||||||
| 13 | NU | 4 | NU | 2 | 5 | 4 | WD | WD | 22 | |||||||||
| 13 | NW | NW | 9 | 11 | 4 | 5 | 2 | 4 | 22 | |||||||||
| 13 | 4 | 5 | 2 | 4 | 22 | |||||||||||||
| 14 | 1 | 1 | 20 | |||||||||||||||
| 15 | NU | NU | NU | NW | NU | 3 | 8 | 10 | 8 | 9 | 7 | 6 | NU | 6 | 16 | |||
| 16 | 2 | NU | 6 | 5 | 15 | |||||||||||||
| 17 | 9 | NU | NW | NW | NU | 6 | 3 | 5 | NW | NU | WD | WD | 13 | |||||
| 17 | NU | 6 | 3 | 5 | NW | NU | WD | WD | 13 | |||||||||
| 18 | 6 | 3 | 9 | |||||||||||||||
| 18 | 7 | 4 | NU | NW | WD | WD | WD | WD | WD | WD | WD | WD | 7 | NU | 9 | |||
| 19 | NU | NU | NU | 7 | 3 | NU | 8 | |||||||||||
| 19 | 3 | NU | 6 | |||||||||||||||
| 19 | 2 | NU | 8 | |||||||||||||||
| 19 | 7 | 6 | NU | 6 | 8 | |||||||||||||
| 20 | 7 | 4 | NU | NW | 7 | |||||||||||||
| 20 | 7 | NU | 7 | 6 | 7 | |||||||||||||
| 20 | 6 | 5 | 7 | |||||||||||||||
| 21 | NU | 5 | NU | 8 | WD | WD | 5 | |||||||||||
| 21 | NU | 5 | NU | 8 | WD | WD | 5 | |||||||||||
| 22 | 5 | 10 | 4 | |||||||||||||||
| 22 | 5 | 10 | 4 | |||||||||||||||
| 23 | NU | 7 | WD | WD | 2 | |||||||||||||
| 23 | NU | 7 | 2 | |||||||||||||||
| 23 | 8 | 10 | 8 | 9 | 2 | |||||||||||||
| 23 | NU | 7 | 2 | |||||||||||||||
| 24 | 10 | 9 | 10 | 10 | NW | NW | NU | NS | NU | NU | NU | NW | NU | 8 | NU | NW | 1 | |
| 24 | 10 | 9 | 10 | 10 | NW | NW | WD | WD | NU | NW | NU | 8 | NU | NW | 1 | |||
| Poz. | Kierowca | DON |
MON |
SNE |
CAS |
OUL |
SIL |
THR |
BRH |
Pkt. | ||||||||
Przypisy
- 1 2 British GT Championship Donington Park 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Donington Park 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Mondello Park 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Mondello Park 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Snetterton 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Snetterton 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Castle Combe 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Castle Combe 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Oulton Park 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Oulton Park 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Silverstone 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Silverstone 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Thruxton 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Thruxton 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Brands Hatch 2004 – Race 1 Results. Racing Sports Cars. [dostęp 2013-06-29].
- 1 2 British GT Championship Brands Hatch 2004 – Race 2 Results. Racing Sports Cars. [dostęp 2013-06-29].