Motocyklowe Mistrzostwa Świata 1950
Motocyklowe Mistrzostwa Świata 1950 – drugi sezon motocyklowych mistrzostw świata.
Kalendarz wyścigów
| Runda | Data | Wyścig | Tor | Wyniki |
|---|---|---|---|---|
| 1 | 10 czerwca | Mountain Course | Wyniki | |
| 2 | 2 lipca | Circuit de Spa-Francorchamps | Wyniki | |
| 3 | 8 lipca | TT Circuit Assen | Wyniki | |
| 4 | 23 lipca | Genewa | Wyniki | |
| 5 | 18 sierpnia | Clady Circuit | Wyniki | |
| 6 | 10 września | Autodromo Nazionale di Monza | Wyniki |
Wyniki
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie |
| Lista systemów punktacji Formuły 1 | |
500 cm³
Klasyfikacja motocyklistów
| Mj | Zawodnik | Motocykl | MAN |
BEL |
NED |
SUI |
ULS |
ITA |
Punkty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilera | 1 | 1 | 2 | 6 | 2 | 28 (29) | ||
| 2 | Norton | 1 | NU | NU | 4 | 1 | 1 | 27 | |
| 3 | AJS Porcupine | 4 | NU | NU | 1 | 2 | 7 | 17 | |
| 4 | Gilera | 2 | 2 | 10 | 7 | NU | 12 | ||
| 5 | Gilera | 4 | 4 | 3 | NU | 5 | 12 | ||
| 6 | Norton | 3 | NU | NU | 6 | 3 | 8 | 9 | |
| 7 | Norton | 2 | NU | 6 | |||||
| 8 | MV Agusta | 5 | NU | 12 | 3 | 6 | |||
| 9 | Norton | 10 | 6 | 3 | NU | DNS | 5 | ||
| 10 | AJS | 15 | 3 | NU | NU | NU | 11 | 4 | |
| 11 | Norton | 7 | 9 | NU | 4 | 6 | 4 | ||
| 12 | Norton | 5 | NU | NU | 5 | DNS | 10 | 4 | |
| 13 | Gilera | NU | 4 | 3 | |||||
| 14 | AJS / Norton | 14 | NU | 5 | 2 | ||||
| 15 | AJS | 5 | 2 | ||||||
| 16 | Triumph / AJS | NU | 12 | 6 | NU | 1 | |||
| 17 | Velocette | 6 | 8 | NU | 1 | ||||
| 18 | Norton | 34 | 13 | 7 | NU | 8 | 0 | ||
| 19 | Moto Guzzi / AJS / Velocette | NU | 7 | NU | NU | 15 | 0 | ||
| 20 | Norton / Velocette | 7 | NU | 0 | |||||
| 21 | MV Agusta / Velocette | 9 | 8 | 0 | |||||
| 22 | Norton | 17 | NU | 8 | 11 | NU | 0 | ||
| 23 | Norton | 8 | 0 | ||||||
| 24 | Norton | 9 | 11 | 0 | |||||
| 25 | Gilera | NU | 9 | 0 | |||||
| = | Norton | NU | 9 | 0 | |||||
| 26 | Gilera | 9 | 0 | ||||||
| 27 | Norton | 18 | 11 | 10 | 15 | 0 | |||
| 28 | Moto Guzzi | 10 | NU | NU | 0 | ||||
| 29 | Norton | NU | 10 | 0 | |||||
| 30 | Norton | 11 | NU | DNS | 0 | ||||
| 31 | Norton | NU | 11 | 0 | |||||
| = | Triumph | NU | 11 | 0 | |||||
| 33 | Norton | 26 | 14 | 12 | DNS | 0 | |||
| 34 | Vincent Grey Flash | 51 | 12 | 0 | |||||
| 35 | Vincent Grey Flash | 12 | 0 | ||||||
| = | MV Agusta | 12 | 0 | ||||||
| 37 | Norton | 46 | NU | 14 | 13 | 0 | |||
| 38 | Triumph | 16 | 13 | 0 | |||||
| 39 | Moto Guzzi | 13 | 18 | 0 | |||||
| 40 | Triumph | 13 | 0 | ||||||
| = | Gilera | 13 | 0 | ||||||
| 42 | Moto Guzzi | 14 | 0 | ||||||
| = | Norton | 14 | 0 | ||||||
| 44 | Norton | 15 | 17 | 0 | |||||
| 45 | Norton | NU | 15 | 0 | |||||
| 46 | Norton | 19 | 16 | 0 | |||||
| 47 | Norton | 16 | 0 | ||||||
| = | Norton | 16 | 0 | ||||||
| 49 | Triumph | NU | 17 | NU | NU | 0 | |||
| 50 | Triumph | 17 | 0 | ||||||
| 51 | Norton / Velocette | 18 | NU | NU | NU | 0 | |||
| 52 | Moto Guzzi | 19 | 0 | ||||||
| = | Triumph | 19 | 0 | ||||||
| 54 | AJS / Rudge | 20 | DNS | 0 | |||||
| 55 | Moto Guzzi | 20 | 0 | ||||||
| 56 | Gilera | 21 | 0 | ||||||
| = | Norton | 21 | 0 | ||||||
| 58 | Moto Guzzi | 22 | 0 | ||||||
| = | Norton | 22 | 0 | ||||||
| 60 | Norton | 23 | 0 | ||||||
| 61 | Triumph | 24 | 0 | ||||||
| 62 | Norton | 25 | NU | NU | 0 | ||||
| 63 | Norton | 27 | 0 | ||||||
| 64 | Velocette | 28 | 0 | ||||||
| 65 | Norton | 29 | 0 | ||||||
| 66 | AJS | 30 | 0 | ||||||
| 67 | AJS | 31 | 0 | ||||||
| 68 | Norton | 32 | 0 | ||||||
| 69 | Norton | 33 | 0 | ||||||
| 70 | Norton | 35 | NU | 0 | |||||
| 71 | AJS | 36 | 0 | ||||||
| 72 | Norton | 37 | 0 | ||||||
| 73 | AJS | 38 | 0 | ||||||
| 74 | Norton | 39 | 0 | ||||||
| 75 | Norton | 40 | 0 | ||||||
| 76 | AJS | 41 | 0 | ||||||
| 77 | Triumph | 42 | 0 | ||||||
| 78 | Velocette | 43 | NU | NU | NU | 0 | |||
| 79 | Velocette | 44 | 0 | ||||||
| 80 | Triumph | 45 | 0 | ||||||
| 81 | Triumph | 47 | 0 | ||||||
| 82 | AJS | 48 | 0 | ||||||
| 83 | Norton | 49 | 0 | ||||||
| 84 | Velocette | 50 | 0 | ||||||
| 85 | AJS | 52 | 0 | ||||||
| - | Norton | NU | NU | NU | 0 | ||||
| - | Norton | NU | NU | NU | 0 | ||||
| - | Triumph | NU | NU | 0 | |||||
| - | Velocette | NU | NU | 0 | |||||
| - | Velocette | NU | NU | 0 | |||||
| - | Norton | NU | NU | 0 | |||||
| - | Moto Guzzi | NU | 0 | ||||||
| - | Vincent Grey Flash | NU | 0 | ||||||
| - | Moto Guzzi | NU | 0 | ||||||
| - | Gilera | NU | 0 | ||||||
| - | Triumph | NU | 0 | ||||||
| - | Moto Guzzi | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Moto Guzzi | NU | 0 | ||||||
| - | Triumph | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Bitza | NU | 0 | ||||||
| - | AJS | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | BSA | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Moto Guzzi | NU | 0 | ||||||
| - | Triumph | NU | 0 | ||||||
| - | Vincent Grey Flash | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | BMW R51/2 | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Velocette | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | BMW R51/2 | NU | 0 | ||||||
| - | Velocette | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Moto Guzzi | NU | 0 | ||||||
| - | Vincent | NU | 0 | ||||||
| - | Triumph | NU | 0 | ||||||
| - | Triumph | NU | 0 | ||||||
| - | Norton | NU | 0 | ||||||
| - | Norton | NU | 0 |
Kalendarz konstruktorów
| Mj | Motocykl | MAN |
BEL |
NED |
SUI |
ULS |
ITA |
Punkty |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 3 | 4 | 1 | 1 | 28 (32) | |
| 2 | – | 1 | 1 | 2 | 6 | 2 | 28 (29) | |
| 3 | 4 | 3 | 5 | 1 | 2 | 21 | ||
| 4 | – | 5 | 9 | 8 | – | 3 | 6 | |
| 5 | 13 | 12 | 6 | NU | NU | – | 1 | |
| 6 | 7 | 9 | 7 | NU | 15 | 1 | ||
| – | – | – | – | – | NU | – | 0 | |
| – | – | – | NU | – | – | – | 0 | |
| – | NU | – | – | – | – | – | 0 | |
| – | NU | 7 | NU | 13 | – | 14 | 0 | |
| – | 20 | – | – | – | – | – | 0 | |
| – | 12 | – | – | – | 12 | – | 0 |
350 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Velocette | 30 | 3 | |
| 2 | Norton | 24 | 1 | |
| 3 | AJS | 17 | 1 | |
| 4 | Norton | 14 | 1 | |
| 5 | Velocette | 11 | 0 | |
| 6 | Norton | 9 | 0 | |
| 7 | Velocette | 9 | 0 | |
| 8 | Norton | 6 | 0 | |
| 9 | Norton | 4 | 0 | |
| 9 | AJS | 4 | 0 | |
| 11 | AJS | 4 | 0 | |
| 12 | AJS | 3 | 0 | |
| 13 | AJS | 3 | 0 | |
250 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Benelli | 24 | 3 | |
| 2 | Moto Guzzi | 14 | 1 | |
| 3 | Moto Guzzi | 6 | 0 | |
| 3 | Moto Guzzi | 6 | 0 | |
| 5 | Benelli | 4 | 0 | |
| 5 | Moto Guzzi | 4 | 0 | |
| 5 | Benelli | 4 | 0 | |
| 5 | Velocette | 4 | 0 | |
| 9 | Excelsior | 3 | 0 | |
| 9 | Moto Guzzi | 3 | 0 | |
| 9 | Moto Guzzi | 3 | 0 | |
| 9 | Rudge | 3 | 0 | |
| 13 | Excelsior | 2 | 0 | |
125 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Mondial | 17 | 1 | |
| 2 | Mondial | 14 | 1 | |
| 2 | Mondial | 14 | 1 | |
| 4 | Morini | 4 | 0 | |
| 4 | Morini | 4 | 0 | |
| 6 | Mondial | 3 | 0 | |
| 7 | Mondial | 2 | 0 | |
| 7 | MV Agusta | 2 | 0 | |
| 9 | Sparta | 1 | 0 | |
| 9 | Morini | 1 | 0 |
