Motocyklowe Mistrzostwa Świata 1952
Motocyklowe Mistrzostwa Świata 1952 – czwarty sezon motocyklowych mistrzostw świata.
Kalendarz wyścigów
| Runda | Data | Wyścig | Tor | Wyniki |
|---|---|---|---|---|
| 1 | 18 maja | Circuit Bremgarten | Wyniki | |
| 2 | 13 czerwca | Mountain Course | Wyniki | |
| 3 | 28 czerwca | TT Circuit Assen | Wyniki | |
| 4 | 6 lipca | Circuit de Spa-Francorchamps | Wyniki | |
| 5 | 20 lipca | Solituderennen | Wyniki | |
| 6 | 16 sierpnia | Dundrod Circuit | Wyniki | |
| 7 | 14 września | Autodromo Nazionale di Monza | Wyniki | |
| 8 | 5 października | Montjuïc circuit | Wyniki |
Wyniki
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie |
| Lista systemów punktacji Formuły 1 | |
500 cm³
Klasyfikacja motocyklistów
| Mj | Zawodnik | Motocykl | SUI |
MAN |
NED |
BEL |
GER |
ULS |
ITA |
ESP |
Punkty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilera | NU | 1 | 1 | NU | NU | 2 | 2 | 28 | ||
| 2 | MV Agusta | NU | 2 | 7 | NU | 4 | NU | 1 | 1 | 25 | |
| 3 | Norton | NU | 1 | 4 | NU | 1 | NU | 6 | 5 | 22 | |
| 4 | AJS | 5 | 4 | 5 | 5 | NU | 2 | NU | 15 | ||
| 5 | AJS / Norton | 1 | NU | 9 | 4 | NU | 4 | 7 | 14 | ||
| 6 | Norton | 32 | 3 | 2 | NU | 3 | 14 | ||||
| 7 | Norton | NU | NU | 2 | 2 | 12 | |||||
| 8 | Gilera | 4 | 6 | 6 | 3 | 4 | 12 | ||||
| 9 | Norton / Gilera | 6 | 1 | 9 | |||||||
| 10 | Norton | 6 | 3 | NU | 3 | NU | 9 | 9 | |||
| 11 | MV Agusta | 3 | NU | NU | NU | 4 | NU | 7 | |||
| 12 | AJS | 2 | 6 | ||||||||
| 13 | AJS / MV Agusta | 5 | NU | NU | 3 | NU | NU | 6 | |||
| 14 | Norton / AJS | 8 | 12 | NU | 3 | NU | 6 | 5 | |||
| 15 | Norton | 7 | 5 | NU | NU | 2 | |||||
| 16 | Norton | 10 | 5 | 2 | |||||||
| 17 | Gilera | 17 | 5 | NU | 2 | ||||||
| 18 | BMW | 6 | NU | 1 | |||||||
| 19 | Norton | 6 | 1 | ||||||||
| 20 | Gilera | 7 | 8 | 8 | 16 | 0 | |||||
| 21 | BMW / DKW | 11 | 7 | 0 | |||||||
| 22 | Norton | 13 | NU | 7 | NU | 0 | |||||
| 23 | Norton | 14 | 7 | 0 | |||||||
| 24 | Norton | 7 | NU | 0 | |||||||
| 25 | Norton / AJS | NU | 8 | NU | 9 | 0 | |||||
| 26 | Norton | 8 | 10 | 0 | |||||||
| 27 | Norton | 8 | NU | 0 | |||||||
| 28 | Gilera | 8 | 0 | ||||||||
| = | Norton | 8 | 0 | ||||||||
| 30 | Matchless / Norton | 11 | 9 | 0 | |||||||
| 31 | Norton | 9 | 0 | ||||||||
| = | Norton | 9 | 0 | ||||||||
| = | Norton | 9 | 0 | ||||||||
| = | Norton | 9 | 0 | ||||||||
| = | Norton | 9 | 0 | ||||||||
| 36 | Norton | 10 | 11 | 0 | |||||||
| 37 | Norton | 16 | 10 | 0 | |||||||
| 38 | Norton | NU | 10 | 0 | |||||||
| = | Horex | 10 | NU | 0 | |||||||
| 40 | Norton | 10 | 0 | ||||||||
| = | MV Agusta | 10 | 0 | ||||||||
| 42 | Norton | 17 | NU | 11 | 0 | ||||||
| 43 | Norton | 11 | 0 | ||||||||
| = | AJS | 11 | 0 | ||||||||
| = | Norton | 11 | 0 | ||||||||
| = | Triumph | 11 | 0 | ||||||||
| 47 | Norton | 12 | NU | 0 | |||||||
| 48 | MV Agusta | 12 | 0 | ||||||||
| = | Norton | 12 | 0 | ||||||||
| = | Norton | 12 | 0 | ||||||||
| = | Norton | 12 | 0 | ||||||||
| = | Norton | 12 | 0 | ||||||||
| 53 | Norton | 13 | NU | 0 | |||||||
| 54 | BMW | 13 | 0 | ||||||||
| = | Gilera | 13 | 0 | ||||||||
| = | DKW | 13 | 0 | ||||||||
| = | Velocette | 13 | 0 | ||||||||
| 58 | Moto Guzzi | 14 | 0 | ||||||||
| = | Triumph | 14 | 0 | ||||||||
| = | AJS | 14 | 0 | ||||||||
| = | Triumph | 14 | 0 | ||||||||
| 62 | Norton | NU | NU | 15 | 0 | ||||||
| 63 | Norton | 15 | 0 | ||||||||
| = | Norton | 15 | 0 | ||||||||
| 65 | AJS | 16 | 0 | ||||||||
| 66 | Velocette | 18 | 0 | ||||||||
| = | BSA | 18 | 0 | ||||||||
| 68 | Norton | 19 | 0 | ||||||||
| = | Norton | 19 | 0 | ||||||||
| 70 | Norton | 20 | 0 | ||||||||
| = | Norton | 20 | 0 | ||||||||
| 72 | Norton | 21 | NU | NU | 0 | ||||||
| 73 | Triumph | 21 | 0 | ||||||||
| 74 | Norton | 22 | 0 | ||||||||
| 75 | Norton | 23 | 0 | ||||||||
| 76 | Norton | 24 | 0 | ||||||||
| 77 | Norton | 25 | 0 | ||||||||
| 78 | Norton | 26 | 0 | ||||||||
| 79 | Norton | 27 | 0 | ||||||||
| 80 | Norton | 28 | 0 | ||||||||
| 81 | AJS | 29 | 0 | ||||||||
| 82 | Norton | 30 | 0 | ||||||||
| 83 | AJS | 31 | 0 | ||||||||
| 84 | Norton | NU | 33 | 0 | |||||||
| 85 | Norton | 34 | 0 | ||||||||
| 86 | AJS | 35 | 0 | ||||||||
| 87 | Norton | 36 | 0 | ||||||||
| 88 | Norton | 37 | 0 | ||||||||
| 89 | AJS | 38 | 0 | ||||||||
| 90 | Triumph | 39 | 0 | ||||||||
| 91 | AJS | 40 | 0 | ||||||||
| 92 | AJS | 41 | 0 | ||||||||
| – | Vincent / Norton | NU | NU | NU | NU | ||||||
| – | Norton / Matchless | NU | NU | NU | 0 | ||||||
| – | Gilera | NU | NU | NU | 0 | ||||||
| – | Matchless | NU | NU | NU | 0 | ||||||
| – | Norton | NU | NU | 0 | |||||||
| – | Norton | NU | NU | 0 | |||||||
| – | Horex | NU | NU | 0 | |||||||
| – | Norton | NU | NU | 0 | |||||||
| – | Norton | NU | NU | 0 | |||||||
| – | Norton | NU | DNS | 0 | |||||||
| – | Gilera | NU | DNS | 0 | |||||||
| – | Rudge | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Moto Guzzi | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Bitza | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Gilera | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | MV Agusta | NU | 0 | ||||||||
| – | AJS | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | BMW | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Horex | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Vincent | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | BMW | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | BSA | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | AJS | NU | 0 | ||||||||
| – | BSA | NU | 0 | ||||||||
| – | Velocette | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | AJS | NU | 0 | ||||||||
| – | BSA | NU | 0 | ||||||||
| – | Velocette | NU | 0 | ||||||||
| – | Velocette | NU | 0 | ||||||||
| – | Norton | NU | 0 | ||||||||
| – | BMW | DNS | 0 |
350 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Norton | 32 | 4 | |
| 2 | Norton | 24 | 1 | |
| 3 | Norton | 21 | 1 | |
| 4 | AJS | 20 | 0 | |
| 5 | Norton | 16 | 1 | |
| 6 | AJS | 12 | 0 | |
| 7 | AJS | 9 | 0 | |
| 8 | AJS | 7 | 0 | |
| 9 | AJS | 4 | 0 | |
| 10 | AJS | 3 | 0 | |
| 11 | DKW | 2 | 0 | |
| = | Norton | 2 | 0 | |
| 13 | Velocette | 1 | 0 | |
| = | AJS | 1 | 0 | |
| = | AJS | 1 | 0 | |
| = | Horex | 1 | 0 |
250 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Moto Guzzi | 28 | 2 | |
| 2 | Moto Guzzi | 24 | 2 | |
| 3 | Velocette | 11 | 0 | |
| 4 | Moto Guzzi | 10 | 1 | |
| 5 | DKW | 8 | 1 | |
| 6 | Moto Guzzi | 7 | 0 | |
| 7 | NSU | 6 | 0 | |
| = | Moto Guzzi | 6 | 0 | |
| = | Moto Guzzi | 6 | 0 | |
| 10 | Horex | 4 | 0 | |
| = | Moto Guzzi | 4 | 0 | |
| = | Moto Guzzi | 4 | 0 | |
| 13 | DKW | 3 | 0 | |
| = | Velocette | 3 | 0 | |
| = | Moto Guzzi | 3 | 0 | |
| 16 | NSU | 2 | 0 | |
| = | Velocette | 2 | 0 | |
| = | Parilla | 2 | 0 | |
| = | Velocette | 2 | 0 | |
| 20 | Moto Guzzi | 1 | 0 | |
| = | Norton | 1 | 0 | |
| = | Moto Guzzi | 1 | 0 |
125 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | MV Agusta | 28 | 3 | |
| 2 | Mondial | 24 | 0 | |
| 3 | Morini | 16 | 2 | |
| 4 | MV Agusta | 10 | 0 | |
| 5 | Morini | 9 | 0 | |
| 6 | NSU | 8 | 1 | |
| 7 | MV Agusta | 7 | 0 | |
| 8 | MV Agusta | 6 | 0 | |
| 9 | MV Agusta | 5 | 0 | |
| 10 | Mondial | 4 | 0 | |
| = | MV Agusta | 4 | 0 | |
| 12 | Morini | 3 | 0 | |
| = | Mondial | 3 | 0 | |
| = | NSU | 3 | 0 | |
| 15 | Mondial | 2 | 0 | |
| 16 | EMC-Puch | 1 | 0 | |
| = | Mondial | 1 | 0 |
