Motocyklowe Mistrzostwa Świata 1962
Motocyklowe Mistrzostwa Świata 1962 – czternasty sezon motocyklowych mistrzostw świata.
Kalendarz wyścigów
| Runda | Data | Wyścig | Tor | Wyniki |
|---|---|---|---|---|
| 1 | 6 maja | Montjuïc circuit | Wyniki | |
| 2 | 13 maja | Charade Circuit | Wyniki | |
| 3 | 6 czerwca | Mountain Course | Wyniki | |
| 4 | 30 czerwca | TT Circuit Assen | Wyniki | |
| 5 | 8 lipca | Circuit de Spa-Francorchamps | Wyniki | |
| 6 | 15 lipca | Solituderennen | Wyniki | |
| 7 | 11 sierpnia | Dundrod Circuit | Wyniki | |
| 8 | 19 sierpnia | Sachsenring | Wyniki | |
| 9 | 9 września | Autodromo Nazionale di Monza | Wyniki | |
| 10 | 23 września | Tampere Circuit | Wyniki | |
| 11 | 14 października | Autódromo Oscar Alfredo Gálvez | Wyniki |
Wyniki
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie |
| Lista systemów punktacji Formuły 1 | |
500 cm³
Klasyfikacja motocyklistów
| Mj | Zawodnik | Motocykl | MAN |
NED |
BEL |
ULS |
DDR |
ITA |
FIN |
ARG |
Punkty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MV Agusta | 12 | 1 | 1 | 1 | 1 | 1 | 40 | |||
| 2 | Matchless | NU | 4 | 2 | 2 | 2 | 9 | 1 | 29 | ||
| 3 | Norton | NU | 3 | 3 | 4 | 11 | |||||
| 4 | Norton | 4 | 5 | NU | NU | 3 | 6 | NU | 10 | ||
| 5 | Matchless | 1 | 8 | ||||||||
| = | MV Agusta | 1 | 8 | ||||||||
| 7 | Jawa | 8 | NU | 4 | NU | 3 | 7 | ||||
| 8 | Norton | NU | 6 | 3 | 5 | 7 | |||||
| 9 | Norton | 10 | 4 | NU | 5 | 5 | 7 | ||||
| 10 | Norton | 17 | 2 | 6 | |||||||
| 11 | Norton | NU | 2 | NU | 6 | ||||||
| 12 | Norton / Matchless | 2 | NU | 6 | |||||||
| 13 | Norton | 2 | 6 | ||||||||
| = | MV Agusta | 2 | 6 | ||||||||
| 15 | Norton | 3 | 6 | NU | 5 | ||||||
| 16 | Bianchi | NU | 3 | 4 | |||||||
| 17 | Norton | 3 | 4 | ||||||||
| 18 | Norton | NU | NU | NU | 4 | 3 | |||||
| 19 | Matchless | 4 | 3 | ||||||||
| = | Matchless | 4 | 3 | ||||||||
| 21 | Norton | 5 | 9 | NU | 8 | 7 | 2 | ||||
| 22 | Norton | NU | 12 | 5 | NU | NU | NU | 2 | |||
| 23 | Norton | 5 | 2 | ||||||||
| = | Norton | 5 | 2 | ||||||||
| 25 | Matchless | 18 | NU | 6 | 8 | 6 | 2 | ||||
| 26 | Norton | 6 | 1 | ||||||||
| = | Norton | 6 | 1 | ||||||||
| = | Norton | 6 | 1 | ||||||||
| 29 | Norton | NU | 7 | 8 | 12 | NU | 10 | 0 | |||
| 30 | Norton | 23 | 9 | 7 | 0 | ||||||
| 31 | Norton | 11 | 7 | 0 | |||||||
| = | Matchless | 11 | 7 | 0 | |||||||
| = | Norton | 7 | 11 | 0 | |||||||
| 33 | Norton | NU | 7 | 0 | |||||||
| 34 | Matchless | NU | NU | NU | NU | 8 | NU | 0 | |||
| 35 | Norton | 8 | 0 | ||||||||
| = | Norton | 8 | 0 | ||||||||
| 37 | Matchless | NU | 15 | 9 | 0 | ||||||
| 38 | Norton | NU | 9 | 0 | |||||||
| 39 | Matchless | 9 | 0 | ||||||||
| = | Norton | 9 | 0 | ||||||||
| 41 | Norton | 16 | 10 | 0 | |||||||
| 42 | Matchless | 10 | NU | 0 | |||||||
| 43 | Norton | 10 | 0 | ||||||||
| = | Norton | 10 | 0 | ||||||||
| = | Norton | 10 | 0 | ||||||||
| 46 | Norton | NU | 11 | 0 | |||||||
| 47 | Matchless | 11 | 0 | ||||||||
| = | Norton | 11 | 0 | ||||||||
| = | Norton | 11 | 0 | ||||||||
| 50 | Gilera | 12 | 0 | ||||||||
| = | Norton | 12 | 0 | ||||||||
| 52 | Norton | 28 | 13 | 0 | |||||||
| 53 | Norton | NU | 13 | 0 | |||||||
| = | Norton | NU | 13 | 0 | |||||||
| 55 | Matchless | 13 | 0 | ||||||||
| = | Norton | 13 | 0 | ||||||||
| 57 | Norton | 14 | 14 | 0 | |||||||
| 58 | Matchless | 14 | NU | 0 | |||||||
| 59 | Norton | 14 | 0 | ||||||||
| = | BSA | 14 | 0 | ||||||||
| 61 | Norton | 27 | 15 | NU | 0 | ||||||
| 62 | Gilera | 15 | 0 | ||||||||
| = | Matchless | 15 | 0 | ||||||||
| 64 | Norton | 16 | 0 | ||||||||
| = | Gilera | 16 | 0 | ||||||||
| = | Matchless | 16 | 0 | ||||||||
| 67 | Norton | 17 | NU | 0 | |||||||
| 68 | Matchless | 17 | 0 | ||||||||
| 69 | Norton | 18 | 0 | ||||||||
| 70 | Matchless | 19 | 0 | ||||||||
| 71 | Matchless | 20 | 0 | ||||||||
| 72 | AJS | 21 | 0 | ||||||||
| 73 | Norton | 22 | 0 | ||||||||
| 74 | BSA / Norton | 24 | NU | 0 | |||||||
| 75 | Matchless | 25 | NU | 0 | |||||||
| 76 | Matchless | 26 | 0 | ||||||||
| 77 | Norton | 29 | 0 | ||||||||
| - | Norton | NU | NU | NU | 0 | ||||||
| - | Norton | NU | NU | NU | NU | 0 | |||||
| - | Matchless | NU | NU | 0 | |||||||
| - | AJS / Norton | NU | NU | 0 | |||||||
| - | Norton | NU | NU | 0 | |||||||
| - | BSA | NU | NU | 0 | |||||||
| - | Matchless | NU | NU | 0 | |||||||
| - | Matchless | NU | NU | 0 | |||||||
| - | Norton | NU | NU | 0 | |||||||
| - | Norton | NU | NU | 0 | |||||||
| - | Moto Guzzi | NU | NU | 0 | |||||||
| - | AJS | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Bianchi | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Triumph | NU | 0 | ||||||||
| - | Jawa | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | AJS | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | BSA | NU | 0 | ||||||||
| - | AJS | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Matchless | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | AJS | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Norton | NU | 0 | ||||||||
| - | Matchless | NU | 0 |
350 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Honda | 32 | 4 | |
| 2 | Honda | 22 | 1 | |
| 3 | MV Agusta | 20 | 1 | |
| 4 | Jawa | 16 | 0 | |
| 5 | Bianchi | 8 | 0 | |
| 6 | AJS / MZ | 7 | 0 | |
| 7 | Jawa | 7 | 0 | |
| 8 | MV Agusta | 6 | 0 | |
| 9 | AJS | 5 | 0 | |
| 10 | Norton | 3 | 0 | |
| = | Norton | 3 | 0 | |
| 12 | Norton | 2 | 0 | |
| = | AJS | 2 | 0 | |
| 14 | AJS | 1 | 0 | |
| = | Norton | 1 | 0 | |
| = | CKEB C360 | 1 | 0 | |
| = | Moto Guzzi | 1 | 0 | |
| = | Honda | 1 | 0 |
250 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Honda | 48 | 6 | |
| 2 | Honda | 32 | 1 | |
| 3 | Moto Guzzi | 19 | 1 | |
| 4 | Honda | 12 | 0 | |
| 5 | Morini | 10 | 0 | |
| 6 | Honda | 8 | 1 | |
| = | Honda | 8 | 1 | |
| 8 | Honda | 8 | 0 | |
| 9 | Aermacchi | 8 | 0 | |
| 10 | Bultaco | 8 | 0 | |
| 11 | MZ | 6 | 0 | |
| = | Morini | 6 | 0 | |
| 13 | Adler | 6 | 0 | |
| = | Honda | 6 | 0 | |
| 15 | Honda | 4 | 0 | |
| = | MZ | 4 | 0 | |
| = | NSU | 4 | 0 | |
| 18 | Honda | 3 | 0 | |
| = | Ducati | 3 | 0 | |
| 20 | Morini | 2 | 0 | |
| = | Suzuki | 2 | 0 | |
| = | Ducati | 2 | 0 | |
| = | CKEB C259 | 2 | 0 | |
| = | Aermacchi | 2 | 0 | |
| = | Parilla | 2 | 0 | |
| 26 | Benelli | 1 | 0 | |
| = | FB-Mondial | 1 | 0 | |
| = | Aermacchi | 1 | 0 | |
| = | NSU | 1 | 0 | |
| = | Aermacchi | 1 | 0 | |
| = | Benelli | 1 | 0 | |
| = | Aermacchi | 1 | 0 |
125 cm³
Klasyfikacja motocyklistów
| Mj | Motocyklista | Motocykl | Pkt | Zwycięstwa |
|---|---|---|---|---|
| 1 | Honda | 48 | 6 | |
| 2 | Honda | 38 | 1 | |
| 3 | Honda | 30 | 0 | |
| 4 | Honda | 16 | 2 | |
| 5 | EMC | 12 | 0 | |
| 6 | Honda | 11 | 1 | |
| 7 | Suzuki | 11 | 1 | |
| 8 | MZ | 7 | 0 | |
| 9 | DKW | 6 | 0 | |
| 10 | EMC | 6 | 0 | |
| 11 | Suzuki | 5 | 0 | |
| 12 | EMC | 5 | 0 | |
| 13 | Honda | 4 | 0 | |
| = | MZ | 4 | 0 | |
| = | Suzuki | 4 | 0 | |
| 16 | Honda | 3 | 0 | |
| = | Honda | 3 | 0 | |
| = | Bultaco | 3 | 0 | |
| 19 | Bultaco | 2 | 0 | |
| = | MZ | 2 | 0 | |
| = | Honda | 2 | 0 | |
| = | Suzuki | 2 | 0 | |
| = | Bultaco | 2 | 0 | |
| 24 | FB-Mondial | 1 | 0 | |
| = | Bultaco | 1 | 0 | |
| = | ČZ | 1 | 0 | |
| = | Ducati | 1 | 0 | |
| = | MZ | 1 | 0 | |
| = | MZ | 1 | 0 | |
| = | Tohatsu | 1 | 0 |
