Formuła Renault 3.5 Sezon 2008
![]() | |||
| Inauguracja | |||
|---|---|---|---|
| Zakończenie | |||
| Liczba wyścigów |
17 | ||
| Kierowcy | |||
| Zespoły | |||
| |||
Formuła Renault 3.5 Sezon 2008 – czwarty sezon w historii tej serii. Zmagania rozpoczęły się 26 kwietnia na włoskim torze Autodromo Nazionale di Monza, natomiast zakończyły 19 października na Circuit de Catalunya w Hiszpanii. Mistrzem serii wśród kierowców został Holender Giedo van der Garde, a wśród zespołów – francuska ekipa Tech 1 Racing.
Lista startowa
R = debiutant
Kalendarz wyścigów
Kalendarz na sezon 2008 został zatwierdzony 9 stycznia 2008 roku. Na torze Circuit de Monaco w Monte Carlo seria towarzyszyła Formule 1, a na Autodromo Nazionale di Monza serii Le Mans. Pozostałe wyścigi zostały zorganizowane osobno wraz z innymi wyścigami World Series by Renault[30].
Klasyfikacja kierowców
Punktacja:
- Kwalifikacje do sobotniego wyścigu: 4-2-1 (trzy pierwsze pozycje)
- Sobotni wyścig: 15-12-10-8-6-5-4-3-2-1 (dziesięć pierwszych pozycji)
- Niedzielny wyścig: 12-10-8-7-6-5-4-3-2-1 (dziesięć pierwszych pozycji)
| Legenda oznaczeń w tabelach wyników Wyświetl szablon na nowej stronie | |
|---|---|
| Oznaczenie | Wyjaśnienie |
| Złoty | Zwycięzca lub mistrzostwo |
| Srebrny | 2. miejsce lub wicemistrzostwo |
| Brązowy | 3. miejsce lub II wicemistrzostwo |
| Zielony | Ukończył, punktował (w klasyfikacji generalnej, gdy zdobył co najmniej jeden punkt na przestrzeni sezonu, poza trzema powyższymi opcjami) |
| Niebieski | Ukończył, nie punktował (w klasyfikacji generalnej, gdy nie zdobył co najmniej jednego punktu na przestrzeni sezonu) |
| Czerwony | Nie zakwalifikował się (NZ) |
| Nie prekwalifikował się (NPK) | |
| Różowy | Nie ukończył (NU) |
| Niesklasyfikowany (NS) (w klasyfikacji generalnej, gdy nie został sklasyfikowany w żadnym wyścigu sezonu) | |
| Czarny | Zdyskwalifikowany (DK) |
| Wykluczony (WYK/EX) | |
| Biały | Nie wystartował (NW) |
| Kontuzjowany (K/INJ) | |
| Wyścig odwołany (OD/C) | |
| Bez koloru | Został wycofany (WYC/WD) |
| Nie przybył (NP/DNA) | |
| Nie brał udziału w treningach (NT/DNP) | |
| Nie został zgłoszony (–) | |
| Pogrubienie | Start z pole position |
| Kursywa | Najszybsze okrążenie wyścigu |
| † | Nie ukończył, ale jego rezultat został zaliczony ze względu na przejechanie więcej niż 90% dystansu wyścigu. |
| * | Sezon w trakcie |
| 1/2/3 | Punktowana pozycja w sprincie |
| Lista systemów punktacji Formuły 1 | |
| Pozycja | Kierowca | ITA |
ITA |
BEL |
BEL |
MON |
UK |
UK |
HUN |
HUN |
DEU |
DEU |
FRA |
FRA |
PRT |
PRT |
ESP |
ESP |
Punkty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | NU | 1 | 2 | 5 | 2 | 1 | 21 | 2 | 7 | NW | 1 | 8 | 8 | NW | NU | 137 | |
| 2 | 3 | 4 | NU | NU | 4 | 7 | 10 | 2 | 2 | NU | 2 | 9 | 15 | 4 | 3 | 1 | 5 | 106 | |
| 3 | DK | NU | 15 | NU | 12 | 4 | 5 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | NU | 5 | 10 | 97 | |
| 4 | NU | NU | 9 | 6 | 9 | 23 | NU | NU | 3 | NU | 1 | 2 | 5 | 7 | 1 | NU | 7 | 79 | |
| 5 | 5 | 5 | 5 | 3 | 6 | NU | 18 | 9 | 15 | 3 | NW | 6 | 4 | 9 | 23 | 2 | 14 | 73 | |
| 6 | 9 | 3 | NU | 12 | 1 | 15 | 13 | 18 | 9 | NU | 12 | 1 | 6 | NU | 2 | 8 | 8 | 69 | |
| 7 | NU | NU | 1 | 11 | 5 | 6 | 16 | 4 | 4 | 5 | 5 | NU | 16 | NU | 4 | NU | 4 | 69 | |
| 8 | 22 | 4 | NU | 12 | 12 | 9 | 4 | 3 | 5 | 6 | NU | 1 | 62 | ||||||
| 9 | NU | 14 | 2 | 4 | 16 | 1 | 3 | NU | 16 | 4 | DK | 7 | 7 | 16 | 22 | NU | 12 | 61 | |
| 10 | NU | 2 | NW | 10 | 14 | 3 | 8 | NU | 5 | NU | 3 | NU | 12 | 2 | NU | 6 | NU | 58 | |
| 11 | NU | DK | 4 | 2 | 13 | 8 | 9 | 5 | 13 | NU | 4 | 5 | 11 | NU | 5 | NU | NW | 56 | |
| 12 | NU | NU | 14 | NU | 19 | 9 | 1 | NU | 8 | 13 | 18 | 14 | 22 | 3 | 12 | 3 | 3 | 55 | |
| 13 | 7 | 7 | NU | 16 | 8 | 10 | 12 | 7 | 10 | NU | 13 | NU | 9 | NU | 14 | 7 | 2 | 36 | |
| 14 | 12 | 8 | NU | 20 | NU | 12 | 7 | 10 | 7 | NU | 10 | 10 | 8 | 6 | 10 | 16 | NU | 24 | |
| 15 | NU | NU | NU | 9 | 15 | 2 | 6 | 13 | NU | 11 | 11 | 15 | 24 | 11 | 7 | NU | NU | 21 | |
| 16 | 8 | 6 | 3 | 14 | 7 | 13 | 11 | NU | NU | 20 | |||||||||
| 17 | 4 | NU | 8 | NU | 21 | 21 | 24 | 8 | NU | 6 | 8 | NU | 17 | 13 | 21 | 12 | NU | 18 | |
| 18 | 3 | NU | 15 | 12 | 14 | DK | NU | 13 | 19 | 12 | 20 | NU | 6 | 17 | |||||
| 19 | 14 | NU | 6 | 7 | 20 | 17 | 25 | 17 | 6 | NU | 16 | 11 | 10 | 20 | 16 | 9 | 15 | 17 | |
| 20 | 2 | 10 | 13 | 8 | NU | 11 | 14 | 11 | 11 | NU | 15 | 12 | 14 | 16 | |||||
| 21 | 10 | 9 | 4 | 9 | 12 | ||||||||||||||
| 22 | 13 | 13 | 11 | 5 | 22 | NU | 23 | 16 | 20 | 6 | |||||||||
| 23 | 16 | 21 | 6 | 19 | 14 | 11 | 10 | NU | 6 | ||||||||||
| 24 | 6 | NU | NU | 15 | 11 | 5 | |||||||||||||
| 25 | 10 | 11 | 16 | NU | 18 | 19 | 20 | 15 | NU | 7 | 19 | NU | NU | NU | 15 | 13 | 13 | 5 | |
| 26 | 17 | 16 | 7 | 13 | 10 | 14 | 17 | 5 | |||||||||||
| 27 | 11 | 9 | NU | 18 | NU | 20 | 22 | NU | 18 | NU | NU | 8 | 13 | 15 | 13 | 11 | 11 | 5 | |
| 28 | 16 | NU | 12 | 19 | 17 | 14 | 17 | 8 | 17 | 16 | 20 | 18 | 17 | NU | 16 | 3 | |||
| 29 | NU | 12 | 10 | 17 | NU | 18 | 19 | NU | NU | 9 | NU | NU | 18 | 3 | |||||
| 30 | 10 | NU | 18 | NU | 17 | 18 | 15 | NU | 1 | ||||||||||
| 31 | 14 | 17 | 0 | ||||||||||||||||
| 32 | NU | 14 | NU | 21 | 0 | ||||||||||||||
| 33 | 15 | 15 | NU | 21 | '0 | ||||||||||||||
| 34 | 17 | 23 | 19 | 19 | NU | NU | 0 | ||||||||||||
| Pozycja | Kierowca | ITA |
ITA |
BEL |
BEL |
MON |
UK |
UK |
HUN |
HUN |
DEU |
DEU |
FRA |
FRA |
PRT |
PRT |
ESP |
ESP |
Punkty |
Uwagi:
- † - nie ukończył, ale przejechał 90% wyścigu.
- pogrubienie - pole position
- kursywa - najszybsze okrążenie
Klasyfikacja zespołów
| Pozycja | Zespół | Samochód Nr. |
ITA |
ITA |
BEL |
BEL |
MON |
UK |
UK |
HUN |
HUN |
DEU |
DEU |
FRA |
FRA |
PRT |
PRT |
ESP |
ESP |
Punkty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | NU | NU | 4 | 7 | 10 | 2 | 2 | NU | 2 | 9 | 15 | 4 | 3 | 1 | 5 | 175 | |
| 2 | 9 | 3 | NU | 12 | 1 | 15 | 13 | 18 | 9 | NU | 12 | 1 | 6 | NU | 2 | 8 | 8 | |||
| 2 | 27 | DK | NU | 15 | NU | 12 | 4 | 5 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | NU | 5 | 10 | 159 | |
| 28 | 16 | NU | 12 | 19 | 17 | 22 | 4 | NU | 12 | 12 | 9 | 4 | 3 | 5 | 6 | NU | 1 | |||
| 3 | 21 | 1 | 1 | NU | 1 | 2 | 5 | 2 | 1 | 21 | 2 | 7 | NW | 1 | 8 | 8 | NW | NU | 142 | |
| 22 | 10 | 11 | 16 | NU | 18 | 19 | 20 | 15 | NU | 7 | 19 | NU | NU | NU | 15 | 13 | 13 | |||
| 4 | 9 | NU | NU | 9 | 6 | 9 | 23 | NU | NU | 3 | NU | 1 | 2 | 5 | 7 | 1 | NU | 7 | 137 | |
| 10 | NU | 2 | NW | 10 | 14 | 3 | 8 | NU | 5 | NU | 3 | NU | 12 | 2 | NU | 6 | NU | |||
| 5 | 5 | 5 | 5 | 5 | 3 | 6 | NU | 18 | 9 | 15 | 3 | NW | 6 | 4 | 9 | 23 | 2 | 14 | 128 | |
| 6 | NU | NU | 14 | NU | 19 | 9 | 1 | NU | 8 | 13 | 18 | 14 | 22 | 3 | 12 | 3 | 3 | |||
| 6 | 3 | NU | NU | 1 | 11 | 5 | 6 | 16 | 4 | 4 | 5 | 5 | NU | 16 | NU | 4 | NU | 4 | 93 | |
| 4 | 12 | 8 | NU | 20 | NU | 12 | 7 | 10 | 7 | NU | 10 | 10 | 8 | 6 | 10 | 16 | NU | |||
| 7 | 19 | NU | 14 | 2 | 4 | 16 | 1 | 3 | NU | 16 | 4 | DK | 7 | 7 | 16 | 22 | NU | 12 | 79 | |
| 20 | 4 | NU | 8 | NU | 21 | 21 | 24 | 8 | NU | 6 | 8 | NU | 17 | 13 | 21 | 12 | NU | |||
| 8 | 25 | NU | DK | 4 | 2 | 13 | 8 | 9 | 5 | 13 | NU | 4 | 5 | 11 | NU | 5 | NU | NW | 72 | |
| 26 | 2 | 10 | 13 | 8 | NU | 11 | 14 | 11 | 11 | NU | 15 | 12 | 14 | 14 | 17 | |||||
| 9 | 23 | 7 | 7 | NU | 16 | 8 | 10 | 12 | 7 | 10 | NU | 13 | NU | 9 | NU | 14 | 7 | 2 | 53 | |
| 24 | 15 | 15 | NU | 21 | 3 | NU | 15 | 12 | 14 | DK | NU | 13 | 19 | 12 | 20 | NU | 6 | |||
| 10 | 7 | NU | 12 | 10 | 17 | NU | 18 | 19 | NU | NU | 9 | NU | NU | 18 | 10 | 9 | 4 | 9 | 32 | |
| 8 | 14 | NU | 6 | 7 | 20 | 17 | 25 | 17 | 6 | NU | 16 | 11 | 10 | 20 | 16 | 9 | 15 | |||
| 11 | 14 | 17 | 16 | 7 | 13 | 10 | 14 | 17 | NU | 18 | NU | NU | 8 | 13 | 15 | 13 | 11 | 11 | 29 | |
| 15 | NU | NU | NU | 9 | 15 | 2 | 6 | 13 | NU | 11 | 11 | 15 | 24 | 11 | 7 | NU | NU | |||
| 12 | 16 | 13 | 13 | 11 | 5 | 22 | NU | 23 | 16 | 20 | 10 | NU | 18 | NU | 17 | 18 | 15 | NU | 27 | |
| 17 | 8 | 6 | 3 | 14 | 7 | 13 | 11 | NU | NU | 17 | 23 | 19 | 19 | NU | NU | |||||
| 13 | 11 | 11 | 9 | NU | 18 | NU | 20 | 22 | 14 | 17 | 8 | 17 | 16 | 20 | 18 | 17 | NU | 16 | 16 | |
| 12 | 6 | NU | NU | 15 | 11 | 16 | 21 | 6 | 19 | NU | 14 | NU | 21 | 14 | 11 | 10 | NU | |||
| Pozycja | Zespół | Samochód Nr. |
ITA |
ITA |
BEL |
BEL |
MON |
UK |
UK |
HUN |
HUN |
DEU |
DEU |
FRA |
FRA |
PRT |
PRT |
ESP |
ESP |
Punkty |
Przypisy
- 1 2 Steven English: Tech 1 aiming to retain crown. autosport.com, 2008-02-06. [dostęp 2013-08-28]. (ang.).
- ↑ Renault WS » Draco roll with new signing.. crash.net, 2007-11-24. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2012-08-06)]. (ang.).
- ↑ Draco conferma il belga Bertrand Baguette. italianracing.net, 2007-11-21. [dostęp 2013-08-28]. (wł.).
- 1 2 Mariusz Karolak: WSbR: Aljoszyn i Wickens nadal kierowcami Carlina. f1wm.pl, 2008-01-05. [dostęp 2013-08-28]. (pol.).
- 1 2 3 Mariusz Karolak: WSbR: Epsilon Euskadi i Pons potwierdziły składy. f1wm.pl, 2008-03-11. [dostęp 2013-08-28]. (pol.).
- ↑ Peter Mills: Albuquerque returns to Epsilon. autosport.com, 2008-09-22. [dostęp 2013-08-28]. (ang.).
- ↑ Aleix Alcaraz debutterà con la RC Motorsport. italianracing.net, 2008-02-12. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2010-06-15)]. (wł.).
- ↑ Peter Mills: Cantelli set to replace Alcaraz. autosport.com, 2008-07-01. [dostęp 2013-08-28]. (ang.).
- ↑ Steven English: Garcia confirms World Series return. autosport.com, 2008-03-24. [dostęp 2013-08-28]. (ang.).
- ↑ Steven English: Tappy replaces Garcia at RC. autosport.com, 2008-06-01. [dostęp 2013-08-28]. (ang.).
- ↑ Peter Mills: Tappy replaced by Nocera at RC. autosport.com, 2008-08-28. [dostęp 2013-08-28]. (ang.).
- ↑ Marcos Martinez e Maximo Cortes sono i piloti 2008 del team Pons. italianracing.net, 2008-02-24. [dostęp 2013-08-28]. (wł.).
- ↑ Renault WS » Alcaraz joins Pons.. crash.net, 2008-07-03. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2012-09-27)]. (ang.).
- ↑ Daniil Move si è accordato con la KTR. italianracing.net, 2008-02-05. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2010-06-15)]. (wł.).
- ↑ Peter Mills: Cunill fills first empty KTR seat. autosport.com, 2008-08-21. [dostęp 2013-08-28]. (ang.).
- ↑ Glenn Freeman: Moreau to stay with KTR for 2008. autosport.com, 2007-12-17. [dostęp 2013-08-28]. (ang.).
- ↑ Sergey Afanasiev probabile pilota KTR. italianracing.net, 2008-08-31. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2010-06-15)]. (wł.).
- 1 2 Telmex annuncia Sanchez e non Perez come pilota Interwetten. italianracing.net, 2008-02-07. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2008-02-14)]. (wł.).
- ↑ Marek Roczniak: Van der Garde zostaje w WSbR na kolejny sezon. f1wm.pl, 2008-01-02. [dostęp 2013-08-28]. (pol.).
- ↑ Glenn Freeman: Mann to stay with P1 for 2008. autosport.com, 2008-01-07. [dostęp 2013-08-28]. (ang.).
- ↑ Steven English: Walker stays on with Fortec Motorsport. autosport.com, 2008-02-12. [dostęp 2013-08-28]. (ang.).
- ↑ Fortec si accorda con Julian Theobald. italianracing.net, 2008-04-22. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2010-06-15)]. (wł.).
- ↑ Steven English: Fauzy secures Fortec drive. autosport.com, 2008-05-20. [dostęp 2013-08-28]. (ang.).
- ↑ WSbR: Bonanomi drugim kierowcą zespołu Comtec. f1wm.pl, 2008-02-12. [dostęp 2013-08-28]. (pol.).
- ↑ Mariusz Karolak: WSbR: Pasquale di Sabatino kierowcą zespołu Comtec. f1wm.pl, 2008-02-01. [dostęp 2013-08-28]. (pol.).
- ↑ Team title up for grabs in Barcelona. renault-sport.com, 2008-10-10. [dostęp 2013-08-28]. (ang.).
- ↑ Jonathan Noble: Carbone signs with Ultimate Signature. autosport.com, 2008-03-05. [dostęp 2013-08-28]. (ang.).
- ↑ Ultimate/Signature conferma il brasiliano Claudio Cantelli. italianracing.net, 2008-03-06. [dostęp 2013-08-28]. [zarchiwizowane z tego adresu (2010-06-15)]. (wł.).
- ↑ Peter Mills: Guerrieri replaces Cantelli at Ultimate. autosport.com, 2008-06-05. [dostęp 2013-08-28]. (ang.).
- ↑ Maciej Czapiński: WSbR: Kalendarz wyścigów na sezon 2008. f1wm.pl, 2008-01-09. [dostęp 2013-08-28]. (pol.).
